This is the kind of calendar you would expect to find in Hours for Paris Use,
illuminated by major masters and workshops active in Paris c.1390-c.1420.
No manuscript calendar is without scribal errors, (about 25-35 is normal, and acceptable). Has it 60 or more variants is it no longer Parisian, and you must look elsewhere for a parallel.
See the Composite Paris Calendar 1330-1530
If you have a manuscript illuminated later by artists like the Coetivy-Master workshop or int the style of "Maitre Francois"" will you very quickly see that the calendar has changed dramatically on a large number of days.
Early "Horae ad usum Romanum" with calendar in French (c.1410-1450) are usually completely different (sometimes likely self-fabricated).
You are welcome to send digital photos for a closer analysis.
There could eventually be a perfect match waiting for you
[The calendars in the manuscripts made for Jean Duc de Berry are all uniques, individually composed for each manuscript, and without any followers except in his own manuscripts- See Les Petites Heures de Jean de Berry: Introduction and link to a Table with three manuscripts]
Date | KL | Saint in French | Comments and Latin name |
01.01. | A | *La
circoncision | All MSS. Circumcisio Domini |
02.01. | b | Oct. s.estienne | All
MSS. Octava Sci Stephani prothomartiris |
03.01. | c | *Genevieve (Geneuiefue) | Genovefe virginis (rubrication mandatory in Paris) |
04.01. | d | Oct. des innocens | All
MSS. [Octava Innocentium martirum] |
05.01. | e | Symeon | All MSS. [Simeonis monachi et cf.] |
06.01. | f | *La
typhaine | All MSS. [Epyphanie Domini] |
07.01. | g | Frambout | [Frambaldi conf. translatio (Patron d'Ivry)] |
08.01. | A | Lucien / Rigobert | [MP: Luciani prb. mr. (Memoria); [PP: Reception a N.-D. de Paris en 1362 des reliques de s.Rigobertus, archev. de Reims.] |
09.01. | b | Pol hermite | [Pauli primi heremite] |
10.01. | c | Guillaume | [Guillermi epi. Bituricen.] |
11.01. | d | Sauveur | [Salvii epi.mr. Ambianen.] MR, BHL p.1082; |
12.01. | e | Satir | [Satyri martiris] |
13.01. | f | Hylaire | [MP: Remigii et Hylarii episcoporum et conf. Memoria] |
14.01. | g | Felix/Felice (39) | All MSS. [Felicis pbr. cf.] |
15.01. | A | *Mor (et s.bon) | All MSS. [Mauri abb.](*Sometimes rubricated). |
16.01. | b | Marcel | All MSS. [Marcelli pape] |
17.01. | c | | (Anthoine / Supplice) |
18.01. | d | Prisce | [MP: Prisce virg. et mart. iij lc. missa.] |
19.01. | e | Lomer | [MP: Launomari abbatis iij lc. missa.] |
20.01. | f | *Sebastien
s.Fabien | (*Sebastien alone sometimes rubricated) |
21.01. | g | Agnes | All MSS. [Agnetis virg.] |
22.01. | A | *Vincent | All MSS. [MP: Vincencii mr. et levite, duplum sollempne.] |
23.01. | b | Emerance | All MSS. [Emerentiane virg.] |
24.01. | c | Babile/Basile | [MP: Babile epi. sociorumque eius martirum iij lec.] |
25.01. | d | *Pol | All MSS. [Conversio sci Pauli apostoli] |
26.01. | e | Policarpe | [Policarpi epi. et mart.] |
27.01. | f | Julien | [Juliani epi. Cenoman.] |
28.01. | g | Agnes (ii) | [Agnetis secundo] |
29.01. | A | Paule | [MP: Paule matrone iij. lec.] |
30.01. | b | @ | Critical day |
31.01. | c | Metran | [MP: Metrannii mr. Memoria] |
01.02. | d | Bride | All MSS. [Brigide virg.] |
02.02. | e | *La
chandeleur | All MSS. [Purificatio B.M.V.] |
03.02. | f | Blaise / Blame | All MSS. [MP: Blasii epi. et mr. duplum.] |
04.02. | g | Aventin | [Aventini pb. 4.02. (Troyes)] Grf. |
05.02. | A | Agathe v. | All MSS. |
06.02. | b | Amant | [Amandi et Vedasti episcoporum] |
07.02. | c | Elaine | [Helene regine] |
08.02. | d | Salmon | [Usuard: Salomonis mr. (8.2.)] |
09.02. | e | Aubert / Appolline | [Ansberti epi. Rotomag. / Apollonie virg.] |
10.02. | f | Scolace | All MSS. [Scolastice virg.] |
11.02. | g | Desir | [Desiderii epi.cf. (Usuard 11.02.)] |
12.02. | A | Eulalie | [MP: Eulalie virginis Memoria.] |
13.02. | b | Lucien | [Lucinii epi.] (Angers 13.02.)Grf. |
14.02. | c | Valentin | [Valentini mr.] |
15.02. | d | Marcel | [Unidentified] MP: Ultimus terminus lxx. Sol in piscibus] |
16.02. | e | Julienne | [] |
17.02. | f | Donne | [Donat, Donace] |
18.02. | g | Symeon | [] |
19.02. | A | Susanne | |
20.02. | b | Eleuthere | [] |
21.02. | c | @ | [Critical day, (Vigilia)] |
22.02. | d | *Pierre | All MSS. [Cathedra sci Petri apostoli] |
23.02. | e | Policarpe | [] |
24.02. | f | *Mathias | All MSS. [Mathie apostoli] |
25.02. | g | Verain / Victorin | [Victorini, Victoris, Nicofori et aliorum mrm.] |
26.02. | A | @ (Venice) | [Veronice virg.(PP) - Critical day] |
27.02. | b | Honore / Honorine | [Honorine virg.mart. translatio] |
28.02. | c | Just | [Justi conf. (Perdrizet)] |
01.03. | d | Aubin | All MSS. [Albini epi Andegaven.] |
02.03. | e | Prime/Priue | [] |
03.03. | f | Marin | [PP:"S.Marinus, martyr à Césarée de Palestine en 261." (=Usuard 3.03.)] |
04.03. | g | Adrien | [] |
05.03. | A | Saturin | [] |
06.03. | b | Felice / Felix | [] |
07.03. | c | Perpetue | [] |
08.03. | d | Potencien / Poncien | [] |
09.03. | e | Boutoul | [] |
10.03. | f | Alixandre | [] |
11.03. | g | Blanchart | [] |
12.03. | A | *Gregoire | All MSS. [Gregorii
pape] Not always rubricated |
13.03. | b | Macedoine | []) |
14.03. | c | Innocent | [] |
15.03. | d | Longin | [] |
16.03. | e | Edouart / Odoart | [Eduardi regis mr.(transposed - Usuard:18.03.)] |
17.03. | f | Gertrud / Patris | [] |
18.03. | g | Offrain | [Vulfranni epi. Senonen. (transposed), Usuard: 20.03.(Sens)] |
19.03. | A | Affradoce | [] |
20.03. | b | Agapit | [] |
21.03. | c | Benoit | [Benedicti abb.] |
22.03. | d | Emerance / Quiriace | [] |
23.03. | e | Theodoire | [] |
24.03. | f | Pinguesme | [Pygmenius pbr. mr. Usuard 24.03.] Critical day (Vigille)] |
25.03. | g | *Nostre
dame | All MSS. [Annunciatio beate marie v.] |
26.03. | A | Mondain | [] |
27.03. | b | Legier | [] |
28.03. | c | Arnoul / Ernoul | [] |
29.03. | d | Eustace | All MSS. [Eustachii abbatis (de Luxeuil) MR] |
30.03. | e | Riulle | [] |
31.03. | f | Albaire / Albane | [corruption of Balbine virg. (Usuard 31.03.)] |
APRIL | |
01.04. | g | Valeri | All MSS. [] |
02.04. | A | Legipcienne | [] |
03.04. | b | Pancrace | [] |
04.04. | c | Ambroise / Boniface | [] |
05.04. | d | Yraine | [] |
06.04. | e | Timothe | [] |
07.04. | f | Machaire | [] |
08.04. | g | Appollinaire | [] |
09.04. | A | Procor | [] |
10.04. | b | Gobert | [] Dies eger |
11.04. | c | Leon | [Leonis pape] |
12.04. | d | Marcel | [] |
13.04. | e | Eufeme | [] |
14.04. | f | Valerien / Tyburce | [] |
15.04. | g | Presme | [] |
16.04. | A | Anaclet | [] |
17.04. | b | Leonide | [] |
18.04. | c | Mapolice | [] |
19.04. | d | Profert @ | [] |
20.04. | e | Victor @ | [] Dies eger |
21.04. | f | Symeon @ | [] |
22.04. | g | Denis / Oportune | [] |
23.04. | A | *George | [Georgii mr.]*Often
rubricated |
24.04. | b | Robert | [] (+Vigille) |
25.04. | c | *Marc | All MSS. [Marci evangeliste]
(*Not always rubricated) |
26.04. | d | @ | [Critical day] |
27.04. | e | Anastaise / Vital @ | [] |
28.04. | f | Germain / Vital @ | [] |
29.04. | g | Pierre martir @ | [Petre martir] |
30.04. | A | Eutrope | [] |
01.05. | b | *Philippe
s.iacques | All MSS. [Philippi et Iacobi
apostolorum] |
02.05. | c | Anastaise | [] |
03.05. | d | *Sainte
Croix | All MSS. [Inventio sancte crucis] |
04.05. | e | Quiriace | [] |
05.05. | f | Fortunat | [] |
06.05. | g | *Jehan | All MSS. [Johannis ante
portam latinam] |
07.05. | A | Silvain | [] |
08.05. | b | Beath | [] |
09.05. | c | *Nicholas | All MSS. [Translatio Sci
Nicholai epi.] |
10.05. | d | 3-Choice day | Gordian (17),
Mamert~11.(14), Marcellin (11) |
11.05. | e | Mamert (Memer) | [] |
12.05. | f | Pancrace | [] |
13.05. | g | Marcelien @ | [] |
14.05. | A | Boniface | [] |
15.05. | b | Ysidoire | [] |
16.05. | c | Honnore | [] |
17.05. | d | Ambroise | [] |
18.05. | e | Felice | [] |
19.05. | f | *Yves | [Yvo conf.]*(Sometimes
rubricated, especially around 1400) |
20.05. | g | Vandrille | [] |
21.05. | A | Audebert | [] |
22.05. | b | Emille | [] |
23.05. | c | Desir | [] |
24.05. | d | Donne | [] |
25.05. | e | Urbain | []
Dies eger |
26.05. | f | Augustin | [] |
27.05. | g | @ | [Critical day] |
28.05. | A | Germain | [] |
29.05. | b | Maxime | [] |
30.05. | c | Felix | [] |
31.05. | d | Perronelle | All MSS. [MP:
Petronille virg. Memoria] |
01.06. | e | Nichomede | [] |
02.06. | f | Marcellin (Mathelin) | All MSS.
[MP: Marcellini et Petri mrm. iij lec.] |
03.06. | g | Lieffart | [] |
04.06. | A | Panthalin | [] |
05.06. | b | Boniface | All MSS. [] |
06.06. | c | Ponce @ | [] Critical day |
07.06. | d | Proiet / Pol | [Proiect/Proces? (PP: Unidentified)] /[Pauli epi. Constantinop.mr. (Usuard: 7.06.)] |
08.06. | e | Marc (=Medart) | [MP: Medardi et Gildardi epm. iij lec.] |
09.06. | f | Felicien | [Primi & Feliciani mrm.] |
10.06. | g | Landri | All MSS. [MP:
Landerici epi et cf. ix lec.] |
11.06. | A | *Barnabe | All MSS. [Barnabe
apostoli] |
12.06. | b | Basille | [MP: Basilidis, Cirini, Naboris et Celsi iij lec. missa.](Sainte in some Mss.!) |
13.06. | c | Valerien | [] |
14.06. | d | @ | [Critical day] |
15.06. | e | Flour / Modest | [Flour unidentified][MP: Viti, Modesti et Crescencie mrm. iij lec.] |
16.06. | f | Cyr | [Scire, Cire, Sire][[] |
17.06. | g | Boutoul | [] |
18.06. | A | @ | [MP 18.06.: Marci et Marcelliani mrm. iij lc. missa. Marine virginis (Mem.)] |
19.06. | b | Gervais | [] |
20.06. | c | Florent | [] |
21.06. | d | Lyeffroy | [] |
22.06. | e | Paulin | [] |
23.06. | f | Vigille | All MSS. |
24.06. | g | *Jehan
bapt. | All MSS. [Nativitas iohannis baptiste] |
25.06. | A | *Eloy | All MSS. [Trsl. Eligii epi.] |
26.06. | b | Jehan s. pol | [] |
27.06. | c | Leon | [] |
28.06. | d | Vigille | All MSS. |
29.06. | e | *Pierre s.
pol | [Petri et pauli apostolorum] |
30.06. | f | Marcial / Pol | [MP: Commemoracio sci Pauli apostoli. Marcialis epi. et conf. (Mem.)] |
JULIUS | |
01.07. | g | Thibaut | All MSS. [] |
02.07. | A | Proces | [Processi et Martiniani mrm.] |
03.07. | b | Apolin | [] |
04.07. | c | *Martin | All MSS. [Martini epi
et cf.] |
05.07. | d | Dominique | All MSS.[Dominici cf.] |
06.07. | e | Oct. s. Pierre | All MSS. [Octava apostolorum Petri et Pauli] |
07.07. | f | Thomas | [] |
08.07. | g | Procope | [] |
09.07. | A | Zenon | [] |
10.07. | b | Les vij freres | [Septem fratrum] |
11.07. | c | Benoit | All MSS. [MP: Trsl.
S.Benedicti abb. ix lec.] |
12.07. | d | Sist | [] Dies eger |
13.07. | e | Curien | [] |
14.07. | f | @ | [Critical day] |
15.07. | g | Bertin | [] |
16.07. | A | Alexis | [] |
17.07. | b | Piath | [] |
18.07. | c | Ernoul (Arnoul) | [] |
19.07. | d | Just / Justin | [] |
20.07. | e | *Marguerite | All MSS.
[Margarete virg.] *(Sometimes rubricated) |
21.07. | f | @ | [Victor / Praxede / Pancrace |
22.07. | g | *La
magdalene | All MSS. [Marie magdalene] Dies eger |
23.07. | A | Apollinaire | [] |
24.07. | b | Cristine (xpine) | All MSS.
[Christine virg. et mr.] |
25.07. | c | *Jaques s.
xpofle | All MSS. [Jacobi apostoli et Christofori m.] |
26.07. | d | Marcel | [] |
27.07. | e | Les .vij. dormans | [Septem dormientium] |
28.07. | f | *Anne | [Anne matris Marie] (outside Paris and Tournai on 26. Aug.) |
29.07. | g | @ Critical day | [see Variants] |
30.07. | A | Abdon | [] |
31.07. | b | Germain | All MSS. [MP: Germani
epi. Antisiod. (duplum)] |
01.08. | c | *Pierre (Pere) | All MSS. [Petri ad
vincula] Dies eger |
02.08. | d | Estienne (pape) | All MSS.
[Stephani pape mr.] |
03.08. | e | *Estienne (martir) | All MSS.
[Inventio sci Stephani prothomr.] |
04.08. | f | Osonans | [] |
05.08. | g | Yon | [] |
06.08. | A | Sist | [] |
07.08. | b | Donne / Donat | [] |
08.08. | c | Justin | [] |
09.08. | d | Vigille | All MSS. [] |
10.08. | e | *Lorens | All MSS. [Laurentii
martiris] |
11.08. | f | Couronne @ | [] |
12.08. | g | Critical day | [] |
13.08. | A | Ypolite (33) | Claire~12.(5)P,
Eufeme (2)T, Germer (2)iR |
14.08. | b | Vigille | All MSS. |
15.08. | c | *Nostre
dame | All MSS. [Assumptio b. m. v.] |
16.08. | d | Critical day | |
17.08. | e | Oct. s. laurens | [see Variants] |
18.08. | f | Agapit | []
|
19.08. | g | Grant | [] |
20.08. | A | Bernard | [] |
21.08. | b | Prime / Priue | [] |
22.08. | c | Symphorien | [] |
23.08. | d | Timothe / Vigille | [] |
24.08. | e | *Berthelemieu | All MSS.
[Bartholomei apostoli] |
25.08. | f | *Loys
roy | All MSS. [Ludovici regis francie] (Not always
rubricated) |
26.08. | g | Abondin | [] |
27.08. | A | George @ | [MP: Georgii et Aurelii mrm. ix lec.] [see Variants] |
28.08. | b | Augustin / Julien | [MP: Augustini epi. et cf.duplum. Hermetis mr. Juliani mr. Memoria]] |
29.08. | c | *Jehan
decollace | All MSS. [Decollatio Iohannis baptiste] |
30.08. | d | Fiacre | All MSS.[Everywhere in France] |
31.08. | e | Paulin | [] |
01.09. | f | S.Gille s.leu | All MSS. [Egidii abb.] *(Frequently rubricated) |
02.09. | g | Antoine | All MSS. [MP: Antonini
mr. iij lec.] |
03.09. | A | Godegran | [MP: Godegrandi
epi. et mr.Memoria] Dies eger |
04.09. | b | Marcel | All MSS. [MP:
Marcelli martiris Memoria] |
05.09. | c | Victorin | [MP: Victorini epi
mr. iij lec. ] |
06.09. | d | Donacien | [] |
07.09. | e | Cloust | [MP: Clodoaldi conf.
ix lec. ](+Vigille) |
08.09. | f | *Nostre
dame | All MSS. [Nativitas B. M. V.] |
09.09. | g | Omer / Gorgone | [Audomari epi.cf.]
[MP: +Gorgonii mris. Memoria] |
10.09. | A | @ Critical day | [see Variants] |
11.09. | b | Prothin | [MP:
Prothi et Iacincti mrm. Memoria] |
12.09. | c | Cire (Scire) | [] |
13.09. | d | @ Critical day | (Vigille) |
14.09. | e | *Sainte
Croix | All MSS. [Exaltatio sancte crucis] |
15.09. | f | Nichomede | [] |
16.09. | g | Eufeme / Mathelin | [] |
17.09. | A | Lambert | [] |
18.09. | b | Ferioul | [] |
19.09. | c | Signe | [] No significant
variants |
20.09. | d | Vigille | All MSS. |
21.09. | e | *Mathieu | All MSS. [Mathei ap. et
ev.] |
22.09. | f | Morice (Maurice) | All MSS.
[] |
23.09. | g | Tecle | [] No significant
variants |
24.09. | A | @ Critical day | [see Variants] |
25.09. | b | Fremin/Firmin | All MSS.
[Firmini epi. Ambianen. [MP: Firmini episcopi et martiris, duplum]] |
26.09. | c | Cyprien | [] |
27.09. | d | Cosme (et Damien) | All MSS.
[Universal] |
28.09. | e | Presme | [] |
29.09. | f | *Michiel | All MSS. [Dedicatio sancti
michaelis] |
30.09. | g | Ierosme | All MSS. [Hieronimi
pbr.cf.](Universal) |
OCTOBER | |
01.10. | A | *Remi | All MSS. [MP:
*Remigii epi et conf. ix lec.] *Often rubricated |
02.10. | b | Legier | All MSS. [Leodegarii
epi.] |
03.10. | c | Victor | [] |
04.10. | d | Francois | [MP: Auree virg. ix lec. Sancti Francisci.cf.] Dies eger |
05.10. | e | Cristine | [] |
06.10. | f | Foy | [Fides virg.] |
07.10. | g | Marc | [MP: Marci pape et conf. iij lec.missa. ] |
08.10. | A | Demettre | [MP: Demetrii mr. Mem. Missa de vigilia.] |
09.10. | b | *Denis | All MSS. [MP: Dionysii epi. cum soc. mrm. duplum solempne] *Normally rubricated, also outside Paris |
10.10. | c | Gereon | [MP: Gereonis sociorumque eius mrm. memoria] |
11.10. | d | @ (Machaire) | [Saint machaire mr. is unidentified][MP1497: Nichil fit per diocesim] [some has Nichaise (epi. Rotomagen.) =Usuard: Nigasius presb. m. 11.10.] |
12.10. | e | Venant | [] |
13.10. | f | Curien @ | [] |
14.10. | g | Calixte | [MP: Calixti pape et mr. mem.] |
15.10. | A | Offran | [Wulfranni epi.cf.] |
16.10. | b | @ Critical day | [] |
17.10. | c | Cerbon | [MP: Cerbonii epi.conf. mem.] |
18.10. | d | *Luc | All MSS. [MP: Luce evang. duplum] |
19.10. | e | @ Luternast | [unidentified] Critical day |
20.10. | f | Capraise | [MP: Caprasii mr. mem.] |
21.10. | g | Les xi mille vierges | All MSS. [MP: Undecim milia virginum, duplum.] |
22.10. | A | Malou / Mellon | [MP: Melloni epi.cf. diocesim ix. lec.] |
23.10. | b | @ Gracien (Critical day) | [Gratiani epi.cf.(cult in Amiens 23.10. (Grf.),in Arras 22.10.)][MP: Severini epi.(Colonien.) cf. iii lec.] |
24.10. | c | Magloire | [MP: Maglorii epi.cf. ix lec.](his relics were translated to Paris, see MR 24.10.) |
25.10. | d | Crespin | [MP: Crispini et Crispiniani mrm. ix.lec.] |
26.10. | e | Amant | [Amandi epi. Argentoraten. 26.10. (Strassburg) Holweck, not in Paris liturgy] |
27.10. | f | Vigille | All MSS. [MP: Vigilia et
missa] |
28.10. | g | *Symon
s.iude | All MSS. [Symonis et iude apostolorum] |
29.10. | A | Narcis | [] |
30.10. | b | Lucain | [] |
31.10. | c | Quentin / Vigille | [] |
01.11. | d | *Toussains | All MSS. [Omnium
sanctorum] |
02.11. | e | *Les
mors | All MSS. [Commemoratio omnium defunctorum] (*Not
always rubricated!) |
03.11. | f | * Marcel | [MP: Marcelli epi. parisiensis, duplum.] Key saint for Paris. When Marcel is in gold is the ms. doubtless Parisian! |
04.11. | g | Cler | [] |
05.11. | A | Lye | [] Dies eger |
06.11. | b | Lienart | [Leonardi cf. MP1497: Nichil fit] |
07.11. | c | Herculain | [MP: Herculiani epi. et mr. Mem.] |
08.11. | d | Les iiij coronnes | [Quattuor Coronatorum mrm. Mem.] |
09.11. | e | Theodoire / Maturin | [] |
10.11. | f | @ 3-Choice day | [] |
11.11. | g | *Martin | All MSS. [Martini episcopi
et martiris] |
12.11. | A | Leon (29) | Bon (6), Lievin (3) [NB
varianter af LiËne?=Leon cf.Perdrizet] |
13.11. | b | Brice | All MSS. [Brictii epi.] |
14.11. | c | Maclou | [] |
15.11. | d | Eugene | [MP: Eugenii mr.Mem. Macuti epi.cf. Mem.] |
16.11. | e | Fauste | [Nothing in MP] |
17.11. | f | Aignen | [MP: Aniani epi.cf. ix lec.] |
18.11. | g | @ Critical day | [Sol in sagittario] |
19.11. | A | @ Critical day | [MP: Elizabeth Matrone ix lec. (Canonized 1325)] |
20.11. | b | Emont | [MP1497: Emundi regis et martyris, nichil fit.] |
21.11. | c | Columbain | [MP: Columbani abb. Mem.] |
22.11. | d | Cecile | [] |
23.11. | e | *Clement | All MSS. [Clementis
pape] |
24.11. | f | Grisogone | [] |
25.11. | g | *Katherine | All MSS. [Katherine
virginis et martiris] |
26.11. | A | Genevieve | [MP: Genovefe de miraculis ardentis ix lec.] |
27.11. | b | Vital | [] |
28.11. | c | Ruffin | []
Dies eger |
29.11. | d | Saturnin / Vigille | [] |
30.11. | e | *Andrieu | All MSS. [Andree
apostoli] |
01.12. | f | *Eloy | All MSS. [Eligii epi
Noviomag.] |
02.12. | g | Flavi / Longin | [] |
03.12. | A | Claudrien | [] |
04.12. | b | Ambroise / Barbe | [] |
05.12. | c | Ambroise / Barbe | [] |
06.12. | d | *Nicholas | All MSS. [Nicolai episcopi et cf.]
|
07.12. | e | Fare | [MP: Fare virg. Mem.] Dies eger |
08.12. | f | *Nostre
dame | All MSS. [Conceptio beate marie v.] |
09.12. | g | Cyprien | [] |
10.12. | A | Eulalie | [MP: De Sco Nicasio, semiduplum*. Eulalie virg. et mr. Mem.] |
11.12. | b | Fuscien | [] |
12.12. | c | Valeri / Valerien | [] |
13.12. | d | Luce | [Lucie virg.] |
14.12. | e | Nichaise | [MP: see 10 Dec.] |
15.12. | f | Maxime | [] |
16.12. | g | Sapience | [O sapientia (antiphona)] |
17.12. | A | Ladre | All MSS. [Lazari epi
mr.] |
18.12. | b | Flavien / Gracien | [] |
19.12. | c | @ Critical day | [] |
20.12. | d | Emille | [] |
21.12. | e | *Thomas | All MSS. [Thome apostoli]
Dies eger |
22.12. | f | Victor | [] |
23.12. | g | Bertin | [] |
24.12. | A | Vigille | All MSS. [MP: Vigilia sine
prostrata] |
25.12. | b | *Noel | All MSS. [Nativitas domini]
|
26.12. | c | *Estienne | All MSS. [Stephani
prothomartiris] |
27.12. | d | *Jehan | All MSS. [Johannis ap. et
evangeliste] |
28.12. | e | *Les
innocens | All MSS. [Sanctorum innocentium] |
29.12. | f | *Thomas | All MSS. [Thome archiepi.
Cantuar.mr.] |
30.12. | g | Columbain/Perpetue | [] |
31.12. | A | Silvestre | All MSS. [Silvestri
pape cf.] |