|
Calendar for Mechelen Horæ B.M.V. secundum ordinem cursus opidi Machlinien. 1505 Valencia, Real Colegio de Corpus Christi |
JANUARIUS | |||
| 1. | *Circumcisio dñi | 15. | Mauri abbatis |
| 2. | Oct. Sci Stephani | 16. | Quinque martirum minorum |
| 3. | Oct. Sci Johs. bapt. | 17. | Anthonij abbatis |
| 4. | Oct. sanctorum innocentum | 18. | |
| 5. | 19. | ||
| 6. | *Epiphania dñi | 20. | Fabiani et Sebastiani mr |
| 7. | 21. | Agnetis virg. | |
| 8. | Gudile virginis | 22. | Vincentij mr |
| 9. | 23. | ||
| 10. | Pauli primi heremite | 24. | Timothei ap. |
| 11. | 25. | *Conversio pauli | |
| 12. | 26. | Policarpi ep.& mr. | |
| 13. | Oct.Epiphanie | 27. | |
| 14. | 28. | Agnetis secundo | |
| 29. | |||
| 30. | Aldegundis virg. | ||
FEBRUARIUS | |||
| 1. | Brigide virg. & mr. | 15. | |
| 2. | *Purificatio Marie v. | 16. | Juliane virg. |
| 3. | Blasij ep. & mr. | 17. | |
| 4. | 18. | ||
| 5. | Agathe virg. & mr. | 19. | Symeonis ep. |
| 6. | 20. | ||
| 7. | 21. | Sanctorum lxxx mrm. | |
| 8. | 22. | *Cathedra sci Petri | |
| 9. | Apollonie virg. & mr. | 23. | Inventio capiti baptiste |
| 10. | 24. | *Mathie ap. | |
| 11. | 25. | ||
| 12. | Dorothee virg. | 26. | |
| 13. | 27. | ||
| 14. | Valentini ep. & mr. | 28. | Translatio Augustini ep. |
MARTIUS | |||
| 1. | Albini ep. | 15. | |
| 2. | 16. | ||
| 3. | 17. | Gertrudis virg. | |
| 4. | Adriani mr. | 18. | |
| 5. | 19. | Joseph nutricij ihesum | |
| 6. | Victoris mr. | 20. | |
| 7. | Perpetue & felicitatis | 21. | Benedicti ab. |
| 8. | 22. | ||
| 9. | xl. militum mrm. | 23. | Sophie virg. & mr. |
| 10. | 24. | ||
| 11. | 25. | *Annunciatio Marie | |
| 12. | Gregorij pape | 26. | |
| 13. | 27. | ||
| 14. | 28. | Arnoldi ep. | |
| 29. | |||
| 30. | |||
| 31. | Balbine virg. | ||
APRILIS | |||
| 1. | 15. | ||
| 2. | Marie egypciace | 16. | |
| 3. | 17. | ||
| 4. | Ambrosij ep. | 18. | |
| 5. | 19. | ||
| 6. | 20. | Victoris mr. | |
| 7. | 21. | ||
| 8. | 22. | ||
| 9. | 23. | Georgij mr. | |
| 10. | 24. | ||
| 11. | Leonis pape | 25. | *Marci ev. |
| 12. | 26. | ||
| 13. | 27. | ||
| 14. | Tiburcij mr. | 28. | |
| 29. | Petri mr. ord.predicatorum | ||
| 30. | Quintini mr. | ||
MAYUS | |||
| 1. | *Philippi & Jacobi ap. | 15. | Ysidori mr. Dympne virg. |
| 2. | 16. | ||
| 3. | *Inventio sce crucis | 17. | |
| 4. | 18. | ||
| 5. | Angeli mr. | 19. | Potentiane virg. |
| 6. | Johs. ante portam latinam | 20. | |
| 7. | 21. | Bernardi cf. ord.minorum | |
| 8. | 22. | ||
| 9. | Nicholai ep. | 23. | |
| 10. | 24. | ||
| 11. | 25. | Urbani pape | |
| 12. | 26. | ||
| 13. | Servacij ep. | 27. | |
| 14. | 28. | Germanij ep. | |
| 29. | |||
| 30. | |||
| 31. | Petronille virg. | ||
JUNIUS | |||
| 1. | Nichomedis mr. | 15. | |
| 2. | 16. | ||
| 3. | Erasmi ep. & mr. | 17. | |
| 4. | 18. | ||
| 5. | 19. | ||
| 6. | Bonifacij ep. | 20. | |
| 7. | 21. | ||
| 8. | 22. | ||
| 9. | 23. | Vigilia | |
| 10. | Judoci cf. | 24. | *Nativitas S.Johannis bap. |
| 11. | Barnabe ap. | 25. | Eligij ep. |
| 12. | 26. | ||
| 13. | Anthonij de Padua | 27. | |
| 14. | Helizei proph. | 28. | Vigilia |
| 29. | *Petri et Pauli app. | ||
| 30. | |||
JULIUS | |||
| 1. | *Rumoldi mr. & ep. | 15. | *Divisio apostolorum |
| 2. | *Visitatio Marie virg. | 16. | |
| 3. | 17. | Alexij cf. | |
| 4. | Transl. S.Martini ep. | 18. | |
| 5. | 19. | ||
| 6. | Domiciani prima istie mensis semper est festum | 20. | |
| 7. | secundum boni auctores ordinis minorum | 21. | |
| 8. | 22. | *Marie Magdalene | |
| 9. | 23. | ||
| 10. | Amelberge virg. | 24. | Xpristine virg. |
| 11. | Benedicti abb. | 25. | *Jacobi & Xpristofori |
| 12. | 26. | Anne vidue | |
| 13. | Margarete virg. & mr. | 27. | |
| 14. | 28. | ||
| 29. | |||
| 30. | |||
| 31. | |||
AUGUSTUS | |||
| 1. | *Ad vincula Petri | 15. | *Assumptio beate Marie V. |
| 2. | Stephani pape & mr. | 16. | |
| 3. | Inventio Sci Stephani prothomar. | 17. | Oct. Sancti Laurentij |
| 4. | 18. | ||
| 5. | Domenici cf. Marie ad nives | 19. | Ludovici ep. Magni mr. |
| 6. | Transfiguratio Domini | 20. | Bernardi ab. |
| 7. | 21. | ||
| 8. | 22. | ||
| 9. | Vigilia | 23. | |
| 10. | *Laurencij mr. | 24. | *Bartholomei ap. |
| 11. | 25. | Ludovici regis francorum | |
| 12. | Clare virg. | 26. | |
| 13. | Ypoliti sociorumque eius mr. | 27. | |
| 14. | Vigilia | 28. | Augustini ep. |
| 29. | *Decollatio S.Johs.bapt. | ||
| 30. | |||
| 31. | |||
SEPTEMBER | |||
| 1. | Egidij ab. | 15. | |
| 2. | 16. | ||
| 3. | 17. | *Lamberti ep. & mr. | |
| 4. | 18. | ||
| 5. | 19. | ||
| 6. | 20. | Vigilia | |
| 7. | Vincentij mr. | 21. | *Mathei ap. |
| 8. | *Nativitas Marie V. | 22. | |
| 9. | 23. | ||
| 10. | 24. | Conceptio Johs.bapt. | |
| 11. | 25. | Cleophe discipuli Domini | |
| 12. | Widonis cf. | 26. | |
| 13. | 27. | ||
| 14. | *Exaltatio S.Crucis | 28. | |
| 29. | *Michaelis archang. | ||
| 30. | Jheronimi presb. | ||
OCTOBER | |||
| 1. | Remigij & Bavonis | 15. | |
| 2. | 16. | ||
| 3. | 17. | ||
| 4. | Francisci confessoris | 18. | *Luce ev. *Rumoldi ep. |
| 5. | 19. | ||
| 6. | 20. | ||
| 7. | 21. | xia M Virginum | |
| 8. | 22. | ||
| 9. | Dyonisij ep. & mr. | 23. | |
| 10. | 24. | ||
| 11. | Gommari confessoris | 25. | |
| 12. | 26. | ||
| 13. | 27. | Vigilia | |
| 14. | Calixti pape & mr. | 28. | *Symonis & Jude apos. |
| 29. | |||
| 30. | |||
| 31. | Vigilia | ||
NOVEMBER | |||
| 1. | *Festivitas omnium sanctorum | 15. | |
| 2. | Commemoratio fidelium animarum | 16. | |
| 3. | Huberti ep. | 17. | |
| 4. | 18. | ||
| 5. | 19. | Elizabeth vidue | |
| 6. | 20. | ||
| 7. | Leonardi cf. | 21. | Presentatio b.Marie V. |
| 8. | 22. | Cecilie virg. | |
| 9. | 23. | Clementis pape & mr. | |
| 10. | 24. | ||
| 11. | *Martini ep. & cf. | 25. | *Katherine virg. & mr. |
| 12. | Livini mr. | 26. | |
| 13. | Brixij ep. & mr. | 27. | |
| 14. | 28. | ||
| 29. | Vigilia | ||
| 30. | *Andree ap. | ||
DECEMBER | |||
| 1. | Eligij ep. | 15. | |
| 2. | 16. | ||
| 3. | 17. | Lazari cf. | |
| 4. | Barbare virg. & mr. | 18. | |
| 5. | 19. | ||
| 6. | *Nicholai ep. | 20. | |
| 7. | 21. | *Thome ap. | |
| 8. | *Conceptio Marie Virg. | 22. | |
| 9. | 23. | ||
| 10. | 24. | Vigilia | |
| 11. | 25. | *Nativitas Domini | |
| 12. | 26. | *Stephani protomr. | |
| 13. | Lucie virg. & mr. | 27. | *Johannis evangeliste |
| 14. | Nichasij ep. | 28. | *Sanctorum Innocentum |
| 29. | Thome ep. canthuariensis | ||
| 30. | |||
| 31. | Silvestri pape | ||
Alphabetical Index [The calendar has only 160 days filled in]
| Saint | Litra | Date | |
| Ad vincula Petri | c | 01 | 08 |
| Adriani mr. | g | 04 | 03 |
| Agathe virg. & mr. | A | 05 | 02 |
| Agnetis secundo | g | 28 | 01 |
| Agnetis virg. | g | 21 | 01 |
| Albini ep. | d | 01 | 03 |
| Aldegundis virg. | b | 30 | 01 |
| Alexij cf. | b | 17 | 07 |
| Ambrosij ep. | c | 04 | 04 |
| Amelberge virg. | b | 10 | 07 |
| Andree ap. | e | 30 | 11 |
| Angeli mr. | f | 05 | 05 |
| Anne vidue | d | 26 | 07 |
| Annunciatio Marie | g | 25 | 03 |
| Anthonij abbatis | c | 17 | 01 |
| Anthonij de Padua | c | 13 | 06 |
| Apollonie virg. & mr. | e | 09 | 02 |
| Arnoldi ep. | c | 28 | 03 |
| Assumptio beate Marie V. | c | 15 | 08 |
| Augustini ep. | b | 28 | 08 |
| Balbine virg. | f | 31 | 03 |
| Barbare virg. & mr. | b | 04 | 12 |
| Barnabe ap. | A | 11 | 06 |
| Bartholomei ap. | e | 24 | 08 |
| Bavonis | A | 01 | 10 |
| Benedicti ab. | c | 21 | 03 |
| Benedicti ab. | c | 11 | 07 |
| Bernardi ab. | A | 20 | 08 |
| Bernardi cf. ord. minorum | A | 21 | 05 |
| Blasij ep. & mr. | f | 03 | 02 |
| Bonifacij ep. | c | 06 | 06 |
| Brigide virg. & mr. | d | 01 | 02 |
| Brixij ep. & mr. | b | 13 | 11 |
| Calixti pape & mr. | g | 14 | 10 |
| Cathedra sci Petri | d | 22 | 02 |
| Cecilie virg. | d | 22 | 11 |
| Christine virg. | b | 24 | 07 |
| Christofori | c | 25 | 07 |
| Circumcisio domini | A | 01 | 01 |
| Clare virg. | g | 12 | 08 |
| Clementis pape & mr. | e | 23 | 11 |
| Cleophe discipuli Domini | b | 25 | 09 |
| Commemoratio fidelium animarum | e | 02 | 11 |
| Conceptio Johannis bapt. | A | 24 | 09 |
| Conceptio Marie Virg. | f | 08 | 12 |
| Conversio pauli | d | 25 | 01 |
| Decollatio S.Johannis bapt. | c | 29 | 08 |
| Divisio apostolorum | g | 15 | 07 |
| Domenici cf. Marie ad nives | g | 05 | 08 |
| Dorothee virg. | A | 12 | 02 |
| Dympne virg. | b | 15 | 05 |
| Dyonisij ep. & mr. | b | 09 | 10 |
| Egidij ab. | f | 01 | 09 |
| Eligij ep. | A | 25 | 06 |
| Eligij ep. | f | 01 | 12 |
| Elizabeth vidue | A | 19 | 11 |
| Epiphania domini | f | 06 | 01 |
| Erasmi ep. & mr. | g | 03 | 06 |
| Exaltatio S. Crucis | e | 14 | 09 |
| Fabiani et Sebastiani mr | f | 20 | 01 |
| Festivitas omnium sanctorum | d | 01 | 11 |
| Francisci confessoris | d | 04 | 10 |
| Georgij mr. | A | 23 | 04 |
| Germanij ep. | A | 28 | 05 |
| Gertrudis virg. | f | 17 | 03 |
| Gommari confessoris | d | 11 | 10 |
| Gregorij pape | A | 12 | 03 |
| Gudile virginis | A | 08 | 01 |
| Helizei proph. | d | 14 | 06 |
| Huberti ep. | f | 03 | 11 |
| Inventio sci Stephani prothomar. | e | 03 | 08 |
| Inventio capiti baptiste | e | 23 | 02 |
| Inventio sce crucis | d | 03 | 05 |
| Jacobi & Xpristofori | c | 25 | 07 |
| Jheronimi presb. | g | 30 | 09 |
| Johannis evangeliste | d | 27 | 12 |
| Johannes ante portam latinam | g | 06 | 05 |
| Joseph nutricij ihesum | A | 19 | 03 |
| Judoci cf. | g | 10 | 06 |
| Juliane virg. | e | 16 | 02 |
| Katherine virg. & mr. | g | 25 | 11 |
| Lamberti ep. & mr. | A | 17 | 09 |
| Laurencij mr. | e | 10 | 08 |
| Lazari cf. | A | 17 | 12 |
| Leonardi cf. | c | 07 | 11 |
| Leonis pape | c | 11 | 04 |
| Livini mr. | A | 12 | 11 |
| Luce ev. Rumoldi ep. | d | 18 | 10 |
| Lucie virg. & mr. | d | 13 | 12 |
| Ludovici ep. Magni mr. | g | 19 | 08 |
| Ludovici regis francorum | f | 25 | 08 |
| Marci ev. | c | 25 | 04 |
| Magni mr. | g | 19 | 08 |
| Margarete virg. & mr. | e | 13 | 07 |
| Marie ad nives | g | 05 | 08 |
| Marie egypciace | A | 02 | 04 |
| Marie Magdalene | g | 22 | 07 |
| Martini ep. & cf. | g | 11 | 11 |
| Mathei ap. | e | 21 | 09 |
| Mathie ap. | f | 24 | 02 |
| Mauri abbatis | A | 15 | 01 |
| Michaelis archang. | f | 29 | 09 |
| Nativitas Domini | b | 25 | 12 |
| Nativitas Marie V. | f | 08 | 09 |
| Nativitas S.Johannis bap. | g | 24 | 06 |
| Nichasij ep. | e | 14 | 12 |
| Nicholai ep. | c | 09 | 05 |
| Nicholai ep. | d | 06 | 12 |
| Nichomedis mr. | e | 01 | 06 |
| Oct. Epiphanie | f | 13 | 01 |
| Oct. Sancti Laurentij | e | 17 | 08 |
| Oct.sanctorum innocentum | d | 04 | 01 |
| Oct.Sci Johs. bapt. | c | 03 | 01 |
| Oct.Sci Stephani | b | 02 | 01 |
| Pauli primi heremite | c | 10 | 01 |
| Perpetue & felicitatis | c | 07 | 03 |
| Petri et Pauli apostolorum | e | 29 | 06 |
| Petri mr. ord. predicatorum | g | 29 | 04 |
| Petronille virg. | d | 31 | 05 |
| Philippi & Jacobi ap. | b | 01 | 05 |
| Policarpi ep.& mr. | e | 26 | 01 |
| Potentiane virg. | f | 19 | 05 |
| Presentatio b. Marie V. | c | 21 | 11 |
| Purificatio Marie v. | e | 02 | 02 |
| Quinque mart. minorum | b | 16 | 01 |
| Quintini mr. | A | 30 | 04 |
| Remigij & Bavonis | A | 01 | 10 |
| Rumoldi mr. & ep. | g | 01 | 07 |
| Rumoldi ep. | d | 18 | 10 |
| Sanctorum Innocentum | e | 28 | 12 |
| Sanctorum lxxx mrm. | c | 21 | 02 |
| Servacij ep. | g | 13 | 05 |
| Silvestri pape | A | 31 | 12 |
| Sophie virg. & mr. | e | 23 | 03 |
| Stephani pape & mr. | d | 02 | 08 |
| Stephani protomr. | c | 26 | 12 |
| Symeonis ep. | A | 19 | 02 |
| Symonis & Jude apos. | g | 28 | 10 |
| Thome ap. | e | 21 | 12 |
| Thome ep. canthuariensis | f | 29 | 12 |
| Tiburcij mr. | f | 14 | 04 |
| Timothei ap. | c | 24 | 01 |
| Transfiguratio Domini | A | 06 | 08 |
| Translatio Augustini ep. | c | 28 | 02 |
| Transl. S. Martini ep. | c | 04 | 07 |
| Urbani pape | e | 25 | 05 |
| Valentini ep. & mr. | c | 14 | 02 |
| Victoris mr. | b | 06 | 03 |
| Victoris mr. | e | 20 | 04 |
| Vigilia | f | 23 | 06 |
| Vigilia | d | 28 | 06 |
| Vigilia | d | 09 | 08 |
| Vigilia | b | 14 | 08 |
| Vigilia | d | 20 | 09 |
| Vigilia | f | 27 | 10 |
| Vigilia | c | 31 | 10 |
| Vigilia | d | 29 | 11 |
| Vigilia | A | 24 | 12 |
| Vincentij mr | A | 22 | 01 |
| Vincentij mr. | e | 07 | 09 |
| Visitatio Marie virg. | A | 02 | 07 |
| Widonis cf. | c | 12 | 09 |
| xi. Milia Virginum | g | 21 | 10 |
| xl. militum mrm. | e | 09 | 03 |
| Xpristine virg. | b | 24 | 07 |
| Xpristofori | c | 25 | 07 |
| Ypoliti sociorumque eius mr. | A | 13 | 08 |
| Ysidori mr. Dympne virg. | b | 15 | 05 |