![]() |
Gillet Hardouin, Paris 1512 Horæ ad usum Romanum Copenhagen Kongelige Bibliotek CMB Perg.26b 8° |
| Januarius | |||
| 01.01 | A | * | Circuncisio domini |
| 02.01 | b | octava sancti stephani | |
| 03.01 | c | octa. sancta iohannis evangeliste | |
| 04.01 | d | octava innocentium | |
| 05.01 | e | ||
| 06.01 | f | * | Epyphania domini |
| 07.01 | g | iuliani martyris | |
| 08.01 | A | luciani | |
| 09.01 | b | sancti iudoci | |
| 10.01 | c | pauli primi heremite | |
| 11.01 | d | iginii pape et martyris | |
| 12.01 | e | ||
| 13.01 | f | octava epyphanie | |
| 14.01 | g | felicis in pincis | |
| 15.01 | A | mauri abbatis | |
| 16.01 | b | marcelli pape | |
| 17.01 | c | anthonii abbatis | |
| 18.01 | d | prisce virginis et martyris | |
| 19.01 | e | marie ma. | |
| 20.01 | f | * | Sebastiani |
| 21.01 | g | agnetis virginis et martyris | |
| 22.01 | A | * | Vincentii martyris |
| 23.01 | b | emerentiane virginis | |
| 24.01 | c | feliciani episcopi | |
| 25.01 | d | * | Conversio sancti pauli |
| 26.01 | e | ||
| 27.01 | f | iohannis crisostomi | |
| 28.01 | g | agnetis secundo | |
| 29.01 | A | germani episcopi | |
| 30.01 | b | ||
| 31.01 | c | cyri et iohannis martyrum | |
| Cisio ianus Epy. venerabitur hil. quoque marcant. Prisca fab. ag. Vincenti Paulus iulque valerus. | |||
| Februarius | |||
| 01.02 | d | brigide virginis | |
| 02.02 | e | * | Purificatio beate marie |
| 03.02 | f | blasii epi et martyris | |
| 04.02 | g | gilberti confessoris | |
| 05.02 | A | agathe virginis | |
| 06.02 | b | dorothee virginis | |
| 07.02 | c | ||
| 08.02 | d | ||
| 09.02 | e | apolonie virginis et martyris | |
| 10.02 | f | scolastice virginis | |
| 11.02 | g | ||
| 12.02 | A | eulalie virginis | |
| 13.02 | b | fusce virginis | |
| 14.02 | c | valentini pape | |
| 15.02 | d | faustini et iovite | |
| 16.02 | e | iuliane virginis | |
| 17.02 | f | Sol in piscibus | |
| 18.02 | g | ||
| 19.02 | A | publii cum sociis suis | |
| 20.02 | b | ||
| 21.02 | c | sanctorum .lxix. | |
| 22.02 | d | * | Cathedra sancti petri |
| 23.02 | e | Vigilia | |
| 24.02 | f | * | Mathie apostoli |
| 25.02 | g | constantie virginis | |
| 26.02 | A | alexandri episcopi | |
| 27.02 | b | iuliani martyris | |
| 28.02 | c | translatio sancti augustini | |
| Ig Pur. blasius agat sub febre scolastica valent. Juli coniunge tu Petrum Mathiam inde. | |||
| Martius | |||
| 01.03 | d | herculiani episcopi | |
| 02.03 | e | ||
| 03.03 | f | maximi episcopi | |
| 04.03 | g | gaii cum sociis martyrum | |
| 05.03 | A | eusebii cum sociis | |
| 06.03 | b | thome de aquino | |
| 07.03 | c | perpetue et felicitatis | |
| 08.03 | d | ||
| 09.03 | e | sanctorum .xl. martyrum | |
| 10.03 | f | agape virginis | |
| 11.03 | g | virgilii episcopi | |
| 12.03 | A | gregorii pape | |
| 13.03 | b | eufrasie virginis | |
| 14.03 | c | ||
| 15.03 | d | longini martyris | |
| 16.03 | e | patricii episcopi et martyris | |
| 17.03 | f | ||
| 18.03 | g | anselmi episcopi | |
| 19.03 | A | ioseph sponsi marie | |
| 20.03 | b | vivifrandi confessoris | |
| 21.03 | c | benedicti abbatis | |
| 22.03 | d | theodori presbyteri | |
| 23.03 | e | locus epacte | |
| 24.03 | f | ||
| 25.03 | g | * | Annunciatio beate marie |
| 26.03 | A | castoris martyris | |
| 27.03 | b | iohannis heremite | |
| 28.03 | c | resurrectio domini | |
| 29.03 | d | eulalie | |
| 30.03 | e | reguli episcopi et confessoris | |
| 31.03 | f | amos prophete | |
| Martius officio decoratur gregoriano. Gertrud. alba bene iuncta maria genitrice. | |||
| Aprilis | |||
| 01.04 | g | octava annunciationis | |
| 02.04 | A | marie egyptiace | |
| 03.04 | b | richardi episcopi | |
| 04.04 | c | ambrosii | |
| 05.04 | d | vincentii confessoris | |
| 06.04 | e | clementini pape | |
| 07.04 | f | alexandrini martyris | |
| 08.04 | g | ||
| 09.04 | A | perpetui episcopi | |
| 10.04 | b | ezechielis prophete | |
| 11.04 | c | leonis pape | |
| 12.04 | d | iulii pape et confessoris | |
| 13.04 | e | eufemie virginis | |
| 14.04 | f | tyburcii cum sociis | |
| 15.04 | g | helene regine | |
| 16.04 | A | ysidori confessoris | |
| 17.04 | b | aniceti pape et martyris | |
| 18.04 | c | eleutherii episcopi | |
| 19.04 | d | alphegi episcopi | |
| 20.04 | e | mammerti | |
| 21.04 | f | symeonis episcopi | |
| 22.04 | g | sotheris et gaii | |
| 23.04 | A | georgii martyris | |
| 24.04 | b | ||
| 25.04 | c | * | Marci evangeliste |
| 26.04 | d | cleti pape | |
| 27.04 | e | anastasii pape | |
| 28.04 | f | vitalis martyris | |
| 29.04 | g | petri ordinis predicatorum | |
| 30.04 | A | sigismundi | |
| April. in ambrosii festis ouat atque tiburci. Et valer. sancti geor. Marcique vitalis. | |||
| Maius | |||
| 01.05 | b | * | Philippi et iacobi apostolorum |
| 02.05 | c | sigismundi regis | |
| 03.05 | d | inventio sancte crucis | |
| 04.05 | e | sancte monice | |
| 05.05 | f | gothardi epi et confessoris | |
| 06.05 | g | iohannis ante portam latinam | |
| 07.05 | A | cleti pape et martyris | |
| 08.05 | b | apparitio michaelis | |
| 09.05 | c | ||
| 10.05 | d | gordiani episcopi | |
| 11.05 | e | anthonini | |
| 12.05 | f | nerei et achilei | |
| 13.05 | g | theodore virginis | |
| 14.05 | A | bonifacii martyris | |
| 15.05 | b | isidori martyris | |
| 16.05 | c | honorati | |
| 17.05 | d | ||
| 18.05 | e | dioscori martyris | |
| 19.05 | f | potentiane virginis | |
| 20.05 | g | bernardi confessoris | |
| 21.05 | A | maurilii | |
| 22.05 | b | helene regine | |
| 23.05 | c | desiderii | |
| 24.05 | d | translatio sancti francisci | |
| 25.05 | e | urbani pape et martyris | |
| 26.05 | f | eleutherii pape et martyris | |
| 27.05 | g | iohannis pape et martyris | |
| 28.05 | A | germani | |
| 29.05 | b | coronis martyris | |
| 30.05 | c | felicis pape et martyris | |
| 31.05 | d | petronille virginis | |
| Philip. Crux et goth. Johan. et nicolaus habent tot. Quod bernardus ad hoc helene venerabilis et pe. | |||
| Junius | |||
| 01.06 | e | secundi martyris | |
| 02.06 | f | marcellini et petri | |
| 03.06 | g | ||
| 04.06 | A | iohannis | |
| 05.06 | b | bonifacii | |
| 06.06 | c | claudii | |
| 07.06 | d | gordiani | |
| 08.06 | e | ||
| 09.06 | f | primi et feliciani | |
| 10.06 | g | servacii | |
| 11.06 | A | * | Barnabe apostoli |
| 12.06 | b | basilidis | |
| 13.06 | c | anthonii confessoris | |
| 14.06 | d | * | Translatio sancti barnabe |
| 15.06 | e | viti et modesti | |
| 16.06 | f | cirici et iulite | |
| 17.06 | g | aviti martyris | |
| 18.06 | A | marci et marcelliani | |
| 19.06 | b | gervasii et prothasii | |
| 20.06 | c | silvestri pape | |
| 21.06 | d | ||
| 22.06 | e | paulini episcopi | |
| 23.06 | f | Vigilia | |
| 24.06 | g | * | Nativitas iohannis baptiste |
| 25.06 | A | eligii episcopi | |
| 26.06 | b | iohannis et pauli martyrum | |
| 27.06 | c | ||
| 28.06 | d | leonis . Vigilia | |
| 29.06 | e | * | Petri et pauli apostolorum |
| 30.06 | f | commemoratio sancti pauli | |
| Jus marcelius habet veneraris Barnab. apostol. Cir. quoque ger. silue. pauli Johan. optim. Pe Pol. | |||
| Julius | |||
| 01.07 | g | octava iohannis | |
| 02.07 | A | * | Visitatio beate marie |
| 03.07 | b | translatio sancti thome | |
| 04.07 | c | translatio martini | |
| 05.07 | d | ordi. martyris | |
| 06.07 | e | octave petri et paule | |
| 07.07 | f | pantheris confessoris | |
| 08.07 | g | Kyriani | |
| 09.07 | A | octava visitationis | |
| 10.07 | b | septem fratrum | |
| 11.07 | c | translatio sancti benedicti | |
| 12.07 | d | felicis et naboris | |
| 13.07 | e | aniceti pape et martyris | |
| 14.07 | f | divisio apostolorum | |
| 15.07 | g | quirini et iulite | |
| 16.07 | A | ||
| 17.07 | b | marine virinis | |
| 18.07 | c | simphorose virginis | |
| 19.07 | d | ||
| 20.07 | e | margarete virginis | |
| 21.07 | f | praxedis virginis | |
| 22.07 | g | * | Marie magdalene |
| 23.07 | A | apolinaris | |
| 24.07 | b | christine . Vigilia | |
| 25.07 | c | * | Jacobi apostoli |
| 26.07 | d | * | Anne matris marie |
| 27.07 | e | panthaleonis martyris | |
| 28.07 | f | nazarii cum sociis | |
| 29.07 | g | marthe virginis | |
| 30.07 | A | abdon et sennes | |
| 31.07 | b | faustini confessoris | |
| Jul. visit. martin. benedicit o pina privati. Currit ad id marga. Magd. apol. Jac. An. obticet ab ger. | |||
| Augustus | |||
| 01.08 | c | * | Petri ad vincula |
| 02.08 | d | stephane pape | |
| 03.08 | e | inventio sancti stephani | |
| 04.08 | f | iustini presbyteri | |
| 05.08 | g | festum nivis | |
| 06.08 | A | sixti felicissimi et agapiti | |
| 07.08 | b | donati episcopi | |
| 08.08 | c | ciriaci et largi | |
| 09.08 | d | romani . Vigilia | |
| 10.08 | e | * | Laurentii martyris |
| 11.08 | f | tyburcii et susanne | |
| 12.08 | g | clare virginis | |
| 13.08 | A | ypoliti cum sociis | |
| 14.08 | b | Vigilia | |
| 15.08 | c | * | Assumptio beate marie |
| 16.08 | d | ||
| 17.08 | e | octave sancti laurentii | |
| 18.08 | f | agapiti martyris | |
| 19.08 | g | ludovici regis | |
| 20.08 | A | bernardi abbatis | |
| 21.08 | b | ||
| 22.08 | c | thimothei | |
| 23.08 | d | Vigilia | |
| 24.08 | e | * | Bartholomei apostoli |
| 25.08 | f | ludovici regis | |
| 26.08 | g | eleutherii | |
| 27.08 | A | ruffi martyris | |
| 28.08 | b | augustini episcopi | |
| 29.08 | c | * | Decollatio iohannis baptiste |
| 30.08 | d | felicis et adaucti | |
| 31.08 | e | pauli | |
| Pe. ste. ste. cum nivibus tibi Lauren. clarius Assum. Aspice bernarde cum Barth. ludovice Johannes. | |||
| September | |||
| 01.09 | f | * | Egidii abbatis |
| 02.09 | g | anthonini martyris | |
| 03.09 | A | mansueti | |
| 04.09 | b | moysi prophete | |
| 05.09 | c | inventio sancti fer. | |
| 06.09 | d | eugenii | |
| 07.09 | e | ||
| 08.09 | f | * | Nativitas beate marie |
| 09.09 | g | gorgonii martyris | |
| 10.09 | A | salvii episcopi | |
| 11.09 | b | prothi et iacincti | |
| 12.09 | c | cyri episcopi | |
| 13.09 | d | maurilii | |
| 14.09 | e | * | Exaltatio sancte crucis |
| 15.09 | f | nichomedis martyris | |
| 16.09 | g | eufemie virginis | |
| 17.09 | A | lamberti | |
| 18.09 | b | inventio ge. | |
| 19.09 | c | ferreoli | |
| 20.09 | d | eustachii . Vigilia | |
| 21.09 | e | * | Mathei apostoli |
| 22.09 | f | mauricii cum sociis | |
| 23.09 | g | lini pape et martyris | |
| 24.09 | A | andochii | |
| 25.09 | b | firmini episcopi | |
| 26.09 | c | cypriani et iustine | |
| 27.09 | d | cosme et damiani | |
| 28.09 | e | allodii episcopi | |
| 29.09 | f | * | Michaelis archangeli |
| 30.09 | g | hieronymi | |
| Egidium sep. habet Nat. gorgoniumque Crucemque lambertum cum Matheo colo cip. dami. Mich. hie. | |||
| October | |||
| 01.10 | A | remigii episcopi | |
| 02.10 | b | leodegarii | |
| 03.10 | c | ||
| 04.10 | d | francisci confessoris | |
| 05.10 | e | apollinaris | |
| 06.10 | f | magni episcopi | |
| 07.10 | g | iustine virginis | |
| 08.10 | A | amoris confessoris | |
| 09.10 | b | * | Dionysii cum sociis |
| 10.10 | c | cerbonii episcopi | |
| 11.10 | d | ||
| 12.10 | e | ||
| 13.10 | f | geraldi confessoris | |
| 14.10 | g | calixti pape et martyris | |
| 15.10 | A | ||
| 16.10 | b | galli confessoris | |
| 17.10 | c | ||
| 18.10 | d | luce evangeliste | |
| 19.10 | e | pelagie | |
| 20.10 | f | caprasii | |
| 21.10 | g | sanctarum .xi. milium virginum | |
| 22.10 | A | ||
| 23.10 | b | severini episcopi | |
| 24.10 | c | ||
| 25.10 | d | crispini et crispiniani | |
| 26.10 | e | euaristi pape | |
| 27.10 | f | Vigilia | |
| 28.10 | g | * | Symonis et iude |
| 29.10 | A | pharaonis | |
| 30.10 | b | luciani | |
| 31.10 | c | Vigilia | |
| Remige francisco marchas Dionysius affert. Aurum Luce et id sol eis cris. habet Symon aufert. | |||
| November | |||
| 01.11 | d | * | Festum omnium sanctorum |
| 02.11 | e | * | Commemoratio defunctorum |
| 03.11 | f | restituti | |
| 04.11 | g | vitalis et agricole martyrum | |
| 05.11 | A | ||
| 06.11 | b | leonardi confessoris | |
| 07.11 | c | prosdocini episcopi | |
| 08.11 | d | quattuor coronatorum | |
| 09.11 | e | dedicatio salua. | |
| 10.11 | f | martini pape | |
| 11.11 | g | * | Martini episcopi |
| 12.11 | A | ||
| 13.11 | b | bricii episcopi et confessoris | |
| 14.11 | c | iohannis episcopi | |
| 15.11 | d | eugenii episcopi | |
| 16.11 | e | depositio edmundi | |
| 17.11 | f | gregorii | |
| 18.11 | g | dedicatio petri et pauli | |
| 19.11 | A | elizabeth vidue | |
| 20.11 | b | edmundi regis | |
| 21.11 | c | mauri abbatis | |
| 22.11 | d | cecilie virginis et martyris | |
| 23.11 | e | clementis pape et martyris | |
| 24.11 | f | ||
| 25.11 | g | * | Katherine virginis |
| 26.11 | A | petri alexandrini | |
| 27.11 | b | agricole | |
| 28.11 | c | ruffi martyris | |
| 29.11 | d | Vigilia | |
| 30.11 | e | * | Andree apostoli |
| O Mors restitues michi corpora Marti. hyleum. Optimus es miseris clemens Kath. linus apost. An. | |||
| December | |||
| 01.12 | f | eligii episcopi | |
| 02.12 | g | valerie virginis | |
| 03.12 | A | osmundi | |
| 04.12 | b | barbare virginis | |
| 05.12 | c | sabbe abbatis | |
| 06.12 | d | * | Nicolai episcopi |
| 07.12 | e | ambrosii episcopi | |
| 08.12 | f | * | Conceptio beate marie |
| 09.12 | g | cypriani | |
| 10.12 | A | melchiadis pape | |
| 11.12 | b | damasi pape et confessoris | |
| 12.12 | c | pauli episcopi | |
| 13.12 | d | lucie virginis et martyris | |
| 14.12 | e | ||
| 15.12 | f | valerii | |
| 16.12 | g | O sapientia | |
| 17.12 | A | lazari episcopi | |
| 18.12 | b | gaciani archiepiscopi | |
| 19.12 | c | ||
| 20.12 | d | Vigilia | |
| 21.12 | e | * | Thome apostoli |
| 22.12 | f | ||
| 23.12 | g | victorie virginis | |
| 24.12 | A | Vigilia | |
| 25.12 | b | * | Nativitas domini |
| 26.12 | c | * | Stephani prothomartyris |
| 27.12 | d | * | Johannis evangeliste |
| 28.12 | e | * | Sanctorum innocentium |
| 29.12 | f | thome archiepiscopi | |
| 30.12 | g | ||
| 31.12 | A | silvestri pape | |
| Est tibi barba. Nichol. Conceptio virginis est sol. Festa dehinc Thome colo Nat. Steph. Jo. Puerisque. |