Kalendarium Horæ ad usum Sarum c.1503-1505 Copenhagen Kongelige Bibliotek CMB Perg.19 |
f.2v | Januarius | ||||
01.01 | iij | A | Circumcisio domini | Circumcisio Domini | |
02.01 | b | octa. stephani | Octava Stephani | ||
03.01 | xj | c | octa. iohannis | Octava Johannis ev. | |
04.01 | d | octa. innocentium | Octava innocentium | ||
05.01 | xix | e | Vigilia | ||
06.01 | viij | f | Epiphania | Epyphania Domini | |
07.01 | g | felicis | Felicis et Januarii | (nihil fit) | |
08.01 | xvj | A | luciani | Luciani presbyteri | |
09.01 | v | b | sancti iudoci | Jodoci mr. | (nihil fit) |
10.01 | c | pauli heremite | Pauli primi heremite | ||
11.01 | xiij | d | ignatii pape | Ignatii pb. et mr. | (nihil fit) |
12.01 | ij | e | richardi epi. | Richardi epi. | (Not in the Sarum Breviary, irregular date) |
13.01 | f | Oct. epiphanie | (day omitted, no letter f) | ||
14.01 | x | g | felicis | Felicis pb. mr. | |
15.01 | A | mauri abbatis | Mauri abb. cf. | ||
16.01 | xviij | b | marcelli | Marcelli pp. mr. | |
17.01 | vij | c | sulpicii | Sulpicii epi. cf. | |
18.01 | d | prisce virg. | Prisce virg. | ||
19.01 | xv | e | wulstani | Vulstani epi. cf. | |
20.01 | iiij | f | fabiani et sebastiani | Fabiani et Sebastiani m. | |
21.01 | g | agnetis virg. | Agnetis virg. | ||
22.01 | xij | A | Vincentii | Vincentii mr. | |
23.01 | i | b | emerentiane | Emerentiane v. m. | (nihil fit) |
24.01 | c | thimothei | Timothei | (nihil fit) | |
25.01 | ix | d | Conversio pauli | Conversio Pauli | |
26.01 | e | policarpi | Policarpi epi. | (nihil fit) | |
27.01 | xvij | f | iuliani epi. | Juliani epi. | |
28.01 | vj | g | Agnetis secundo | (day omitted by error, no letter g) | |
29.01 | A | valerii epi | Valerii epi. | (nihil fit) | |
30.01 | xiiij | b | baltildis | Baltildis v. regine | |
31.01 | iij | c | saturnini | Saturnini et Victoris | (nihil fit) |
In iano claris calidisque cibis potiaris Atque decens potus post fercula sit tibi notus Cedit enim edo tunc potatus ut bene credo Balnea tute intres et venam [fidr?] cures. Cisio ianus epi sibi vendicat hil felix mar en Prisca fab ag vincenti paulus nobile lumem. |
f.3 | Februarius | ||||
01.02 | d | ignacii | Ignatii epi. | Brigide virg.! (Ignatius placed on 31 January in Douce ms.275, nihil fit) | |
02.02 | xj | e | Purificatio b. marie | Purificatio Marie | |
03.02 | xix | f | blasii epi. | Blasii epi. | |
04.02 | viij | g | gilberti | Gilberti cf. | (nihil fit) |
05.02 | A | agathe | Agathe virg. | ||
06.02 | xvj | b | vedasti | Vedasti et Amandi mrm. | |
07.02 | v | c | anguli | Anguli epi. | (nihil fit) |
08.02 | d | pauli epi. | Pauli epi. | (nihil fit) | |
09.02 | xiij | e | apolonie | Apollonie v. | (nihil fit) |
10.02 | ij | f | scolastice | Scolastice virg. | misprinted "colastice", mislead by the preceding f |
11.02 | g | eufrasie | Eufrasie virg. | (nihil fit, also Trsl. Frideswide v.) | |
12.02 | x | A | eulalie virg. | Eulalie virg. | (nihil fit) |
13.02 | b | wlfranni | Vulfranni epi. mr. | (nihil fit) | |
14.02 | xviij | c | valentini | Valentini mr. | |
15.02 | vij | d | faustini | Faustini et Jovite | (nihil fit) |
16.02 | e | iuliane virg. | Juliane v. m. | ||
17.02 | xv | f | policronii | Policronii epi. m. | |
18.02 | iiij | g | symeonis | Symeonis epi. m. | (nihil fit) |
19.02 | A | sabiani et iuliani | Sabini et Juliani mrm. | (nihil fit) | |
20.02 | xij | b | mildrede | Mildrede virg. | (nihil fit) |
21.02 | i | c | sanctorum .lxxix. | Sexaginta novem mrm. | |
22.02 | d | Cathedra petri | Cathedra Petri | ||
23.02 | ix | e | policarpi | Policarpi | Vigilia |
24.02 | f | Mathie apostoli | Mathie apostoli | ||
25.02 | xvij | g | inventio pauli | Inventio Pauli | (nihil fit) |
26.02 | vj | A | fortunati | Fortunati epi. mr. | Sarum: Alexandri epi. (nihil fit) |
27.02 | b | augustini | Augustini epi. | ||
28.02 | xiiij | c | oswaldi | Oswaldi regis | (misprint: coswaldi) |
Nascitur occulta febris februario multa Potibus et escis si caute minuere velut tunc cave frigora d'pollice fundere cruore Suge mellis favum pectoris morbos qui curabit. Bri pur blasis ag dor februo scolastica valent. Juli coniunge tu petrum mathiam inde. |
f.3v | Martius | ||||
01.03 | iij | d | david epi. | Davidis epi. cf. | |
02.03 | e | cedde epi. | Cedde epi. cf. | ||
03.03 | xj | f | marini | Maurini et Asterii | (nihil fit) |
04.03 | g | adriani | Adriani mr. | (nihil fit) | |
05.03 | xix | A | fote eusebi | Phoce et Eusebii | (nihil fit) |
06.03 | viij | b | victoris | Victoris et Victorini | (nihil fit) |
07.03 | c | perpetue | Perpetue et Felicitatis | ||
08.03 | xvj | d | depositio felicis | Depositio Felicis | (nihil fit) |
09.03 | v | e | xi. martirum | Quadraginta martyrum | |
10.03 | f | agape virginis | Agape virginis | (nihil fit, unusual date) | |
11.03 | xiij | g | quiron. et can. | Quirini et Candidi mrm. | (nihil fit) |
12.03 | ij | A | gregorii | Gregorii pape | |
13.03 | b | theodoree | Theodore v. martyris | Sarum: nihil fit (Equinoctium vernale) | |
14.03 | x | c | petri mart. | Petri martyris | (nihil fit) |
15.03 | d | longini | Longini mr. | (nihil fit) | |
16.03 | xviij | e | hylarii et ta. | Hylarii et Tatiani mrm. | (Not Sarum) |
17.03 | vij | f | patricii | Patricii epi. | (nihil fit) |
18.03 | g | eduwardi | Edwardi regis mr. | ||
19.03 | xv | A | ioseph sponse | Joseph sponse b.m.v. | |
20.03 | iiij | b | cuthberti | Cuthberti epi. cf. | |
21.03 | c | benedicti | Benedicti abbatis | ||
22.03 | xij | d | affrodosi | Aphrodosii epi. | (nihil fit) |
23.03 | i | e | theodori presb. | Theodori epi. | (nihil fit) |
24.03 | f | agapiti | Agapiti mr. | (nihil fit) | |
25.03 | ix | g | Annuntiatio | Annuntiatio B.M.V. | |
26.03 | A | castoris | Castoris mr. | (nihil fit) | |
27.03 | xvij | b | Resurrectio domini | Resurrectio Domini | Sarum: Festum principale |
28.03 | vj | c | dorothee | Dorothee virg. | (nihil fit) |
29.03 | d | victorini | Victorini m. | (nihil fit) | |
30.03 | xiiij | e | quirini | Qurini m. | (nihil fit) |
31.03 | iij | f | aldelmi epi. | Adelmi epi. | (nihil fit) Cisiojanus: Martius officio decoratur ... |
Martius humores gignit variosque dolores Sume cibum pure cocturas si placet ure. Balnea sunt sana sed que superflua vana. Vena nec abdenda nec potio [sit] tribuenda. Martius officio decoratur gregoriano Gertru alba bene iuncta maria genitrice. |
f.4 | Aprilis | ||||
01.04 | g | theodore | Theodore v. | (nihil fit) | |
02.04 | xj | A | marie egyptiace | Marie egyptiace | (nihil fit) |
03.04 | b | ricardi epi. | Richardi epi. cf. | ||
04.04 | xix | c | ambrosii | Ambrosii epi. | |
05.04 | viij | d | martiniani | Martiani m. | (nihil fit) |
06.04 | xvj | e | sixti pape | Sixti pape m. | (nihil fit) |
07.04 | v | f | eufemie | Euphemie virg. | (nihil fit) |
08.04 | g | egesippi | Egesippi et soc.mrm. | (nihil fit) | |
09.04 | xiij | A | perpetui | Perpetui epi. | (nihil fit) |
10.04 | ij | b | vii virginum | Septem virginum | (nihil fit) |
11.04 | c | guthlati | Guthlaci conf. | (nihil fit) | |
12.04 | x | d | iulii pape | Julii pp. cf. | (nihil fit) |
13.04 | e | eufemie | Euphemie v. | (nihil fit) | |
14.04 | xviij | f | tiburcii | Tiburtii et Valeriani | |
15.04 | vij | g | oswaldi | Oswaldi archiepi. | printed "owaldi" |
16.04 | vij | A | ysidori | Isidori mr. | (nihil fit) |
17.04 | xv | b | aniceti | Aniceti pape | (nihil fit) |
18.04 | iiij | c | eleutherii | Eleutherii epi. | (nihil fit) |
19.04 | d | alphee epi. | Alphegi archiepi. | ||
20.04 | xij | e | victoris pape | Victoris pp. m. | (nihil fit) |
21.04 | i | f | symeonis | Simonis epi. | (nihil fit) |
22.04 | g | sotheris | Sotheris | (nihil fit) | |
23.04 | ix | A | georgii | Georgii mr. | |
24.04 | b | wilfridi | Wilfridi epi. cf. | ||
25.04 | xvij | c | Marcii evangeliste | Marci evangeliste | |
26.04 | vj | d | cleti pape | Cleti pape | (nihil fit) |
27.04 | e | anastasii | Anastasii pape | (nihil fit) | |
28.04 | xiiij | f | vitalis mart. | Vitalis mr. | |
29.04 | iii | g | petri mart. | Petri Mediolanensis m. | |
30.04 | A | ederlren. (? lr=k) | Erkenwaldi? | Misprint. Sarum: Erkenwaldi epi.cf. | |
Hic probat in vere vires aprilis habere Cuncta renascuntur pori tunc aperiuntur In quo scalpescit corpus sanguinis quoque erescit Ergo solvatur ventre cruor que minuatur. April in ambrosi festum sonat atque tiburci Et valet sanctique geor marcique vitalis. |
f.4v | Maius | ||||
01.05 | xj | b | Philippi et iacobi | Philippi et Jacobi ap. | |
02.05 | c | athanasii | Athanasii epi.cf. | misprint: arthana- (nihil fit) | |
03.05 | xix | d | Inventio sancte crucis | Inventio S. Crucis | |
04.05 | viij | e | corone domini | Corone spinee Domini | (nihil fit) |
05.05 | f | gothardi | Godardi epi. | (nihil fit) | |
06.05 | xvj | g | Johannis ante portam latinam | Johannis ante Portam Latinam | |
07.05 | v | A | iohannis | Johannis de Beverlaco | |
08.05 | b | apparitio michaelis | Apparitio Michaelis | (nihil fit) | |
09.05 | xiij | c | translatio s. nicolae | Trsl. Nicholai epi. | |
10.05 | ij | d | gordiani | Gordiani et Epymachi | |
11.05 | e | anthonii | Anthonii m. | (nihil fit) | |
12.05 | x | f | nerei achillei | Nerei, Achillei et Pancratii m. | |
13.05 | g | gervasii | Servatii cf. | (nihil fit) | |
14.05 | xviij | A | bonifacii | Bonifacii m. | (nihil fit) |
15.05 | vij | b | sidorii | Isidori m. | misprint (nihil fit) |
16.05 | c | brandani episcopi | Brandani epi. | (nihil fit) | |
17.05 | xv | d | translatio s. bernardi | Trsl. Bernardi | (nihil fit) |
18.05 | iiij | e | dioscorii | Dioscori m. | (nihil fit) |
19.05 | f | dunstani | Dunstani archiepi. | ||
20.05 | xij | g | bernardini | Bernardini cf. | (nihil fit) |
21.05 | i | A | helene regine | Helene regine | (nihil fit) |
22.05 | b | iuliane virginis | Juliane virg. | (nihil fit) | |
23.05 | ix | c | desiderii | Desiderii m. | (nihil fit) |
24.05 | d | translatio s. francisci | Trsl. Francisci | (Only Franciscans) | |
25.05 | xvij | e | adellini | Aldelmi epi. cf. | |
26.05 | vj | f | augustini | Augustini epi. | Anglorum apostoli |
27.05 | g | bede presbiteri | Bede pb. | ||
28.05 | xiiij | A | germani | Germani epi. | |
29.05 | iij | b | coronis m. | Coronis martyris | (nihil fit) |
30.05 | c | felicis pape | Felicis pape | (nihil fit) | |
31.05 | xj | d | petronille | Petronille virginis | |
Mayo secure laxari sit tibi cure Scindatur vena sed balnea dentur amena Cum calidis rebus sint fercula seu spem?bus Potibus astrieta sit saluia cum benedictam Philip crux iunge iohan et nicol gengul adoptans. Maius in hac serie desit urbanum germanum pe. |
f.5 | Junius | ||||
01.06 | e | nicomedis | Nichomedis mr. | ||
02.06 | xix | f | marcellini | Marcellini et Petri mrm. | |
03.06 | viij | g | Erasmi | Erasmi mr. | (Curious rubrication. Sarum: nihil fit!) |
04.06 | xvj | A | petroci | Petrocii cf. | (nihil fit) |
05.06 | v | b | bonifacii | Bonifacii epi. soc. mrm. | |
06.06 | c | melonis | Melonis epi. | (nihil fit) | |
07.06 | xiij | d | translatio wlstani | Trsl. Wulstanni | (nihil fit) |
08.06 | ij | e | willelmi | Medardi et Gildardi ep. Wilhelmi epi. | (Wilhelmi epi.: nihil fit) |
09.06 | f | translatio edmundi | Trsl. Edmundi archiepi. | ||
10.06 | x | g | translatio yvonis | Trsl. Yvonis | (nihil fit) |
11.06 | A | barnabe | Barnabe apostoli | 1531: ix lectiones | |
12.06 | xviij | b | basilidis | Basilidis, Cirini, Naboris, Nazarii mrm. | |
13.06 | vij | c | anthonii | Anthonii de Padua cf. | (Franciscan feast. Sarum: Sol in cancro. Solsticium estivale) |
14.06 | d | blasii epi. | Basilii epi.cf. | (nihil fit) | |
15.06 | xv | e | viti et modesti | Viti, Modesti et Crescentie mrm. | |
16.06 | iiij | f | translatio ricardi | Trsl. Richardi epi.cf. | |
17.06 | g | botulphi | Botulphi cf. | (nihil fit) | |
18.06 | xii | A | marci | Marci et Marcelliani mrm. | |
19.06 | i | b | gervasi | Gervasii et Prothasii | |
20.06 | c | translatio s. edwardi | Trsl. Edwardi regis | misprint: s.war. | |
21.06 | ix | d | waburge | Walburge v. | (nihil fit) |
22.06 | e | albani mr. | Albani mr. | Sarum 1531: ix lec. | |
23.06 | xvij | f | vigilia | Vigilia | Sarum: Trsl. Etheldrede virg. iii. lec. |
24.06 | vj | g | Nativitas s. iohannis | Nativitas Johannis bapt. | |
25.06 | A | translatio s. eligii | Trsl. Eligii epi. | (nihil fit) | |
26.06 | xiiij | b | iohannis et pauli | Johannis et Pauli mrm. | |
27.06 | iij | c | sancte crescentis | Sancte Crescentie | (nihil fit) |
28.06 | d | leonis pape | Leonis pape | ||
29.06 | xi | e | Petri et pauli | Petri et Pauli ap. | |
30.06 | f | commemoratio pauli | Commemoratio Pauli | Cisiojanus: Nic marcel iuni ... | |
In iuno gentes perturbat medo bibentes Atque novellarum fuge potus cervisiarum Ne noceat colera valet hec refectio vera Lactuce frondesede ieiunus bibe fontes. Nic marcel iuni claudius sibi barnab et anni. Ferreo gervasi batis iohan denique pe pau. |
f.5v | Julius | ||||
01.07 | xix | g | octa. s. iohannis | Octava Johannis bapt. | |
02.07 | viij | A | visitatio marie | Visitationis b. Marie | (Normally festum duplex since 1479) |
03.07 | b | translatio s. thome | Trsl. Thome ap. | (nihil fit) | |
04.07 | xvj | c | translatio s. martini | Trsl. Martini epi. | |
05.07 | v | d | zoe virginis | Zoe v. mr. | (nihil fit) |
06.07 | e | octa. petri et paule | Octava Petri et Pauli ap. | ||
07.07 | xiij | f | translatio s. thome | Trsl. Thome archiepi. | |
08.07 | ij | g | gribaldi | Depositio Grimbaldi | (nihil fit) |
09.07 | A | cerili episcopi | Cirilli epi.mr. | (nihil fit) | |
10.07 | x | b | septem fratrum | Septem fratrum mrm. | |
11.07 | c | translatio benedicti | Trsl. Benedicti abb. | ||
12.07 | xviij | d | Narboris | Naboris et Felicis mrm. | Unusual rubrication (Sarum: nihil fit) |
13.07 | vij | e | privati mr. | Privati mr. | (nihil fit) |
14.07 | f | divisio apostolorum | Divisio Apostolorum | ||
15.07 | xv | g | translatio switini | Trsl. Swithini epi. | |
16.07 | iiij | A | ca francisci | Canonizatio Francisci | Rare entry that reveals a Franciscan origin (Sarum: Trsl. S. Osmundi epi.) |
17.07 | b | kenelmi | Kenelmi regis mr. | ||
18.07 | xij | c | arnulphi | Arnulphi epi. mr. | |
19.07 | i | d | rufine | Rufine et Justine v. | (nihil fit) |
20.07 | e | Margarete | Margarete v. m. | ||
21.07 | ix | f | praxedis | Praxedis v. m. | |
22.07 | g | Marie magdalene | Marie Magdalene | ||
23.07 | xvij | A | apolinaris | Apollinaris epi. mr. | |
24.07 | vj | b | Vigilia | Vigilia | Sarum: Christine virg. et mr. |
25.07 | c | Jacobi et cristofori | Jacobi ap. Christofori et Cucufati mrm. | ||
26.07 | xiiij | d | Anne | Anne matris Marie | |
27.07 | iij | e | marthe | Marthe hospite Christi | Sarum: Septem dormientium |
28.07 | f | sansonis | Sansonis epi. cf. | ||
29.07 | xj | g | felicis | Felicis, Simplicii, Faustini et Beatricis m. | |
30.07 | xix | A | abdon et sennes | Abdon et Sennes mrm. | |
31.07 | b | germani | Germani epi. | ||
Qui vult solam iulio hoc probat me Venam nec scindat nec ventrem potio ledat Somnum compescat balnea cuncta pavescat prodest unda recens alleum cum salvia munda. Jul tibi marti erit socium benedic sibi querit Arnul marga magda cum iacobo socia ger. |
f.6 | Augustus | ||||
01.08 | viij | c | vincula petri | Petri ad vincula | |
02.08 | xvj | d | stephani | Stephani pp.m. | |
03.08 | v | e | Inventio stephani | Inventio Stephani prothomr. | |
04.08 | f | iustini | Justini pb. | (nihil fit) | |
05.08 | xiij | g | oswaldi | Oswaldi regis | |
06.08 | ij | A | transfi do | Transfiguratio Domini | |
07.08 | b | empty (Sarum 1531: Festum dulcissimi Nomini Jesu) | |||
08.08 | x | c | ciriaci | Ciriaci soc. mrm. | |
09.08 | d | vigilia | Vigilia | (Sarum: Romani mr. iii. lectiones) | |
10.08 | xviij | e | Laurentii | Laurentii mr. | |
11.08 | vij | f | tiburcii | Tiburtii mr. | |
12.08 | g | clare virginis | Clare v. | (nihil fit) | |
13.08 | xv | A | ypoliti martiris | Ipoliti soc. mrm. | |
14.08 | iiij | b | Vigilia | Vigilia | (Sarum: Eusebii pb. memoria) |
15.08 | c | Assumptio b. marie | Assumptio B.M.V. | ||
16.08 | xij | d | rochi | Rochi cf. | (nihil fit) |
17.08 | i | e | oct. s. laurentii | Octava Laurentii | |
18.08 | f | agapiti | Agapiti mr. | ||
19.08 | ix | g | magni mr. | Magni mr. | |
20.08 | A | ludovici | Ludovici epi. cf. | (nihil fit) | |
21.08 | xvij | b | bernardi | Bernardi cf. | (nihil fit) |
22.08 | vj | c | oct. b. marie | Octava Assumptionis | |
23.08 | d | Vigilia | Vigilia | (Sarum: Thimothei et Apollinaris mrm. iii. lec.) | |
24.08 | xiiij | e | Bartholomei | Bartholomei apostoli | |
25.08 | iij | f | ludo regis | Ludovici regis francie | (nihil fit) |
26.08 | g | severini | Severini | (nihil fit. Usuardus: Sepherinus papa m.) | |
27.08 | xj | A | rufi martiris | Ruffi mr. | |
28.08 | xix | b | augustini | Augustini epi. | |
29.08 | c | Decollatio iohannis | Decollatio Johannis | ||
30.08 | viij | d | felicis | Felicis et Adaucti mrm. | |
31.08 | e | cuthberge | Cuthburge virg. | Cisiojanus: Pe steph steph ... | |
Quisquis sub augusto vivat mendicanie iu. Karo dorintet estum coitum quoque vitet balnea nec intret nec multum comestio duret Nemo laxaridum vel fleu bothomari Pe steph steph auguste sunt in te laurent et ipol. Sumptio virginis et sinpho bar ludovi aug iohannes. |
f.6v | September | ||||
01.09 | xvj | f | egidii abbatis | Egidii abbatis | |
02.09 | v | g | anthonii | Anthonini m. | (nihil fit) |
03.09 | A | gregorii | Ordinatio Gregorii pp. | ||
04.09 | xiij | b | translatio s. cuhtberti | Trsl. Cuthberthi epi. cf. | |
05.09 | ij | c | bertini | Bertini abb. cf. | |
06.09 | d | eugeni | Eugenii | (nihil fit) Eugenii ep. Carthag. cf. (Grotefend, not in Usuard) | |
07.09 | x | e | evurci epi. | Evurtii epi. cf. | (nihil fit, Vigilia) Evurtius, Bishop of Orleans |
08.09 | f | Nativitas b. marie | Nativitas B.M.V. | ||
09.09 | xviij | g | gorgonis | Gorgonii mr. | (Memoria) |
10.09 | vij | A | salvii epi. | Salvii epi. | (nihil fit, Sarum erroneously printed Silvii) |
11.09 | b | prothi et iacincthi | Prothi et Jacincti mrm. | (Memoria) | |
12.09 | xv | c | martiniani | Martiniani epi. | (nihil fit) |
13.09 | iiij | d | maurilii | Maurilii ep. cf. | (nihil fit, Usuard: Maurilio episc. conf.) |
14.09 | e | Exaltatio s. crucis | Exaltatio S. Crucis | ||
15.09 | xij | f | octa. b. marie | Octava Nativitatis b.M. | |
16.09 | i | g | edithe virg. | Edithe virg. | |
17.09 | A | lamberti | Lamberti epi. mr. | ||
18.09 | ix | b | victoris | Victoris et Corone | (nihil fit) |
19.09 | c | ianuarii mr. | Januarii m. | (nihil fit) | |
20.09 | xvij | d | eustachi | Eustachii soc. mrm. | (nihil fit) |
21.09 | vj | e | Mathe ap. | Mathei apostoli | |
22.09 | f | mauricii | Mauricii soc. mrm. | ||
23.09 | xiiij | g | tecle virginis | Tecle virg. | |
24.09 | iij | A | andochii | Andochii m. | (nihil fit) |
25.09 | b | firmini | Firmini epi. mr. | ||
26.09 | xj | c | cypriani | Cipriani et Justine mrm. | |
27.09 | xix | d | cosme et damiani | Cosme et Damiani | |
28.09 | e | exuperii | Exuperii epi. | (nihil fit) | |
29.09 | viij | f | Michaelis | Michaelis archangeli | |
30.09 | g | hieronimi | Hieronimi presbyteri | Cisiojanus: Egi sep retinet ... | |
Fructus maturi septembris sunt valituri Et pira cum vino panis cum lacte caprime Aqua d' urtica tibi potio fertur amica Tunc venam pandas spens cum semine mandas. Egi sep retinet et nati virginis et crux. Cum quibus addito matheum sibi denique michie. |
f.7 | October | ||||
01.10 | xvj | A | remigii | Remigii soc. mrm. | (Remigii, Germani, Vedasti et Bavonis) |
02.10 | v | b | leodegarii | Leodegarii epi. mr. | |
03.10 | xiij | c | candidi | Candidi mr. | (nihil fit) |
04.10 | ij | d | francisci | Francisci conf. | (nihil fit, except of course by Franciscans!) |
05.10 | e | apollinaris | Appollinaris v. | (nihil fit) | |
06.10 | x | f | fidis virginis | Fidis virg. m. | |
07.10 | g | marci et mar. | Marci et Marcelli mrm. | (Marci, Marcelli et Apulei) | |
08.10 | xviij | A | pelagie | Pelagie v. | (nihil fit) |
09.10 | vij | b | Dionisii | Dionysii soc. mrm. | |
10.10 | c | gereonis | Gereonis soc. mrm. | ||
11.10 | xv | d | nichasii | Nichasii soc. mrm. | |
12.10 | iiij | e | wlvifrigi | Wilfridi epi. depositio | (nihil fit) |
13.10 | f | translatio edwardi | Trsl. Edwardi regis | ||
14.10 | xij | g | calixti pape | Calixti pape | |
15.10 | i | A | vulfranni | Vulfranni epi. | |
16.10 | b | Michaelis | Michaelis in monte Tumba | ||
17.10 | ix | c | eltheldrede | Trsl. Etheldrede v. | |
18.10 | d | Luce evangeliste | Luce ev. | ||
19.10 | xvij | e | fredelwide | Fredeswide v. depositio | |
20.10 | vj | f | austreberte | Austreberte v. | (nihil fit) |
21.10 | g | xi. milium virginum | Undecim milium virginum | ||
22.10 | xiiij | A | marie solome | Marie Salome | (nihil fit) |
23.10 | iij | b | romani | Romani archiepi. | |
24.10 | c | maglorii | Maglorii epi. | (nihil fit) | |
25.10 | xj | d | crispini | Crispini et Crispiniani | |
26.10 | xix | e | evaristi pape | Evaristi et Amandi | (nihil fit) |
27.10 | f | Vigilia | Vigilia | ||
28.10 | viij | g | Simonis et iude | Simonis et Iude ap. | |
29.10 | A | narcisci | Narcissi epi. mr. | (nihil fit) | |
30.10 | xvj | b | germani | Germani Capuani | (nihil fit) |
31.10 | v | c | quintini | Quintini mr. | |
October vina prebet cum carne ferina Nec non aueina caro valet et volucrina Quamvis sit sana tamen est repletio vana Quantum vis comede sed non precordia vite. Re leo fran octo necum dionisius addo Atque lucas euangelicus sequitur simon qui |
f.7v | November | ||||
01.11 | d | Omnium sanctorum | Omnium Sanctorum | ||
02.11 | xiij | e | Commemoratio animarum | Commemoratio Animarum | |
03.11 | ij | f | wenefrede | Wenefrede virg. m. | |
04.11 | g | amancii | Amantii et Vitalis m. | (nihil fit) | |
05.11 | x | A | leti presbyteri | Leti presbyteri cf. | (nihil fit) |
06.11 | b | leonardi | Leonardi abb. cf. | ||
07.11 | xviij | c | wyllebrordi | Willibrordi archiepi. | (nihil fit) |
08.11 | vij | d | iiii. coronatorum | Quatuor Coronatorum | |
09.11 | e | theodori | Theodori mr. | ||
10.11 | xv | f | martini pape | Martini pp. | (nihil fit) |
11.11 | iiij | g | Martini epi. | Martini epi. | |
12.11 | A | paterni mart. | Paterni m. | (nihil fit, 1514: Menna m.) | |
13.11 | xij | b | bricii epi. | Brictii epi. cf. | |
14.11 | i | c | translatio erken. | Trsl. Erkenwaldi epi. | (k composed of lr) |
15.11 | d | macuti | Machuti epi. cf. | ||
16.11 | ix | e | depositio egmundi | Edmundi archiepi. | (Depositio Edmundi Cantuariensis archiepiscopi) |
17.11 | f | hugonis | Hugonis epi. cf. | ||
18.11 | xvij | g | oct. martini | Octava Martini epi. | |
19.11 | vj | A | Elizabeth | Elizabeth matrone | (nihil fit) |
20.11 | b | emumdi | Edmundi regis mr. | ||
21.11 | xiiij | c | presentatio marie | Presentatio b. Marie | (nihil fit) |
22.11 | iij | d | cecilie virginis | Cecilie virg. m. | |
23.11 | e | Clementis | Clementis pp. mr. | ||
24.11 | xj | f | grisogoni | Grisogoni mr. | |
25.11 | xix | g | Katherine | Katherine virg. mr. | |
26.11 | A | lini pape | Lini pp. mr. | ||
27.11 | viij | b | agricole | Agricole et Vitalis | (nihil fit) |
28.11 | c | rufi mart. | Ruffi mr. | (nihil fit) | |
29.11 | xvj | d | saturnini | Saturnini et Sisinnii m. | +Vigilia |
30.11 | v | e | Andree apostoli | Andree ap. | |
Hoc tibi scire datur quam reuma novembri Queque nociva vita tua sint preciosa di. Balnea cum venere tunc nullum constat Potio sit sana atque minutio bona. Ome novembri leo qua theo martin briciusque Additur his festum clemens kathe sil et an. |
f.8 | December | ||||
01.12 | xiij | f | eligii epi. | Eligii epi. cf. | (nihil fit) |
02.12 | ij | g | libiani | Libani | (nihil fit, identity uncertain) |
03.12 | A | Barbare | Barbare virg. m. | (nihil fit) | |
04.12 | x | b | osmundi | Depositio Osmundi epi. cf. | |
05.12 | c | sabbe ab. | Sabbe abb. | (nihil fit) | |
06.12 | xviij | d | Nicholai | Nicholai epi. | |
07.12 | vij | e | oct. andree | Octava Andree ap. | |
08.12 | f | Conceptio b. marie | Conceptio b. M.V. | ||
09.12 | xv | g | cypriani | Cypriani abb. | (nihil fit) |
10.12 | iiij | A | eulalie epi. | Eulalie virg. | (nihil fit) |
11.12 | b | damasi | Damasi pp. cf. | (nihil fit) | |
12.12 | xij | c | pauli epi. | Pauli epi. cf. | (nihil fit) Solsticium hyemale |
13.12 | i | d | lucie virg. | Lucie virg. m. | |
14.12 | e | othilie virg. | Othilie v. | Sarum: empty (xix. Kalend. Januarii) | |
15.12 | ix | f | valerii epi. | Valerii epi. cf. | (nihil fit) |
16.12 | g | passio barbare | Barbare v.m. | (Feast from Northern France) Sarum: O Sapientia | |
17.12 | xvij | A | lazarii | Lazarii epi. cf. | (nihil fit) |
18.12 | vj | b | gratiani | Gratiani epi. | (nihil fit) |
19.12 | c | venesie | Venesie virg. | Not an English entry, French corruption of Nemesius m (Usuard) (Sarum: Julii mr. nihil fit) | |
20.12 | xiiij | d | Vigilia | Vigilia | |
21.12 | iij | e | Thome ap. | Thome ap. | |
22.12 | f | xxx. martyrum | Triginta martyrum | (nihil fit) | |
23.12 | xj | g | victorie virg. | Victorie v. | (nihil fit) |
24.12 | xix | A | Vigilia | Vigilia | |
25.12 | b | Nativitas domini | Nativitas Domini | ||
26.12 | viij | c | Stephani | Stephani prothomr. | |
27.12 | d | Johannis apostoli | Johannis ap. ev. | ||
28.12 | xvj | e | Sanctorum innocentum | Sanctorum Innocentium | |
29.12 | v | f | Thome mart. | Thome epi. mr. | (Erased as usual in English books) |
30.12 | g | translatio s. iacobi | Trsl. Jacobi | (nihil fit) | |
31.12 | xiij | A | silvestri | Silvestri pp. cf. | |
Sane sunt membris res calidus mense de Frigus vitetur capitalis vena scindatur Lotio sit vana sed vasis potio cara Sit tepidus potus frigore contrario totus. Eligi barba nicol concepti sancta lucia Postulat inde thomas sibi. Nat steph io in thome sil. |