| Source | L | Da | Mo | R | Spelling of Name | S | Saint | Comments | 
| A107 | g | 01 | 07 |  | thiebault |  | Thiebaut fenal | [Theobaldi pb. cf. 1.07.] | 
| B10774 | g | 01 | 07 |  | thiebault |  | Thiebaut fenal | [Theobaldi pb. cf. 1.07.] | 
| B9785 | g | 01 | 07 |  | thiebaut |  | Thiebaut fenal | [Theobaldi pb. cf. 1.07.] | 
| (H) | g | 01 | 07 |  | thyerry |  | Thierry | Var. (Thiebaut fenal) | 
| (R) | g | 01 | 07 |  | thiebaut |  | Thiebaut fenal | [Theobaldi pb. cf. 1.07.] | 
| L92 | g | 01 | 07 |  | tiebault |  | Thiebaut fenal | [Theobaldi pb. cf. 1.07.] | 
|  | 
| A107 | A | 02 | 07 |  | martinieni |  | Martinien | (iR) [MP: Processi et Marciniani mrm. 
] | 
| B10774 | A | 02 | 07 |  | - (empty) |  |  | [MP: Processi et Marciniani mrm. ] | 
| B9785 | A | 02 | 07 |  | martinien |  | Martinien | (iR) [MP: Processi et Marciniani mrm. 
] | 
| (H) | A | 02 | 07 |  | proches |  | Proces | [MP: Processi et Marciniani mrm. ] | 
| (R) | A | 02 | 07 |  | martinien |  | Martinien | (iR) [MP: Processi et Marciniani mrm. ] | 
| L92 | A | 02 | 07 |  | martinien |  | Martinien | [MP: Processi et Marciniani mrm.] | 
|  | 
| A107 | b | 03 | 07 |  | thumas |  | Thomas | [Trsl. Thome ap. 3.07.] | 
| B10774 | b | 03 | 07 |  | thumas |  | Thomas | [Trsl. Thome ap. 3.07.] | 
| B9785 | b | 03 | 07 |  | thomas |  | Thomas | [Trsl. Thome ap. 3.07.] | 
| (H) | b | 03 | 07 |  | thomas |  | Thomas | [Trsl. Thome ap. 3.07.] | 
| (R) | b | 03 | 07 |  | thumas |  | Thomas | [Trsl. Thome ap. 3.07.] | 
| L92 | b | 03 | 07 |  | thomas |  | Thomas | [Trsl. Thome ap. 3.07.] | 
|  | 
| A107 | c | 04 | 07 |  | martin |  | Martini epi & cf. | (Rubrication not checked) | 
| B10774 | c | 04 | 07 |  | martin |  | Martini epi & cf. | Not rubricated | 
| B9785 | c | 04 | 07 |  | martin |  | Martini epi & cf. | Not rubricated | 
| (H) | c | 04 | 07 |  | martin |  | Martini epi & cf. |  | 
| (R) | c | 04 | 07 | * | Martin |  | Martini epi & cf. |  | 
| L92 | c | 04 | 07 |  | martin |  | Martini epi & cf. | Not rubricated | 
|  | 
| A107 | d | 05 | 07 |  | doctrine |  | Doctrine |  | 
| B10774 | d | 05 | 07 |  | - (empty) |  |  | (Amiens: Sainte Doctrine) | 
| B9785 | d | 05 | 07 |  | doctrine |  | Doctrine | Sainte (Dominici cf.) | 
| (H) | d | 05 | 07 |  | docienne |  | Doctrine | (sainte) (HR) Amiens | 
| (R) | d | 05 | 07 |  | doctrine |  | Doctrine | Saincte (HR) Amiens | 
| L92 | d | 05 | 07 |  | doctrine |  | Doctrine |  | 
|  | 
| A107 | e | 06 | 07 |  | iehan |  | Jehan | Var. | 
| B10774 | e | 06 | 07 |  | oct. s. pierre |  | Oct. s. Pierre |  | 
| B9785 | e | 06 | 07 |  | octaves saint pierre |  | Oct. s. Pierre |  | 
| (H) | e | 06 | 07 |  | oct. s. pierre |  | Oct. s. Pierre |  | 
| (R) | e | 06 | 07 |  | oct. s. pierre |  | Oct. s. Pierre |  | 
| L92 | e | 06 | 07 |  | Oct. s. pierre |  | Oct. s. Pierre |  | 
|  | 
| A107 | f | 07 | 07 |  | sebourt |  | Sigisbaud ev. | (Sigisbaud ev. de Séez 7.07.) | 
| B10774 | f | 07 | 07 |  | claud |  | Claude | Var. (Amiens: Sigisbaud ev. de Séez 
7.07.) | 
| B9785 | f | 07 | 07 |  | sebourc |  | Sigisbaud ev. | (Sigisbaud ev. de Séez 7.07.) | 
| (H) | f | 07 | 07 |  | scivure |  | Sigisbaud ev. | (HR) (R: Sebourc)(Sigisbaud ev. de Séez 
7.07.) | 
| (R) | f | 07 | 07 |  | sebourc |  | Sigisbaud ev. | (HR) (H: Scivure)(Sigisbaud ev. de Séez 7.07.) | 
| L92 | f | 07 | 07 |  | seboure |  | Sigisbaud ev. | (Sigisbaud ev. de Séez 7.07.) | 
|  | 
| A107 | g | 08 | 07 |  | grumbault |  | Grimbaut | [Grimbaldi pb.cf. 8.07.(England)] | 
| B10774 | g | 08 | 07 |  | effren |  | Effrem diac. cf. | Var. (Northern France)(Amiens: Grimbaldi pb.cf. 
8.07.] | 
| B9785 | g | 08 | 07 |  | gennbaut |  | Grimbaut | [Grimbaldi pb.cf. 8.07.(England)] | 
| (H) | g | 08 | 07 |  | genebault |  | Grimbaut | (HR) [Grimbaldi pb.cf. 8.07.(England)] | 
| (R) | g | 08 | 07 |  | grimbaut |  | Grimbaut | (HR) [Grimbaldi pb.cf. 8.07.(England)] | 
| L92 | g | 08 | 07 |  | g'mbaut |  | Grimbaut | [Grimbaldi pb.cf. 8.07.(England)] | 
|  | 
| A107 | A | 09 | 07 |  | les .vij. freres | »10. | Les vij freres | Var. Sliding begins | 
| B10774 | A | 09 | 07 |  | - (empty) |  |  | (Amiens: Waubourc) | 
| B9785 | A | 09 | 07 |  | wambourc |  | Waubourc | Saint (Identity?) | 
| (H) | A | 09 | 07 |  | waubourt |  | Waubourc | Identity? (HR)-Group | 
| (R) | A | 09 | 07 |  | waubourc |  | Waubourc | (not Walpurgisday) (HR)-Group | 
| L92 | A | 09 | 07 |  | wamboure |  | Waubourc |  | 
|  | 
| A107 | b | 10 | 07 |  | benoit | »11. | Benoit | Var. sliding (Les vij freres) | 
| B10774 | b | 10 | 07 |  | nabor |  | Nabor | Var. [Naboris et Felicis 12.07.] (normally: Les vij freres) | 
| B9785 | b | 10 | 07 |  | les sept freres |  | Les vij freres |  | 
| (H) | b | 10 | 07 |  | les vij freres |  | Les vij freres |  | 
| (R) | b | 10 | 07 |  | les vij freres |  | Les vij freres |  | 
| L92 | b | 10 | 07 |  | les vij freres |  | Les vij freres |  | 
|  | 
| A107 | c | 11 | 07 |  | rufini | »12. | Rufin | sliding (Benoit) | 
| B10774 | c | 11 | 07 |  | benoit  D' |  | Benoit | [Trsl. Benedicti abb.] | 
| B9785 | c | 11 | 07 |  | benoit |  | Benoit | [Trsl. Benedicti abb.] | 
| (H) | c | 11 | 07 |  | benoit |  | Benoit | [Trsl. Benedicti abb.] | 
| (R) | c | 11 | 07 |  | benoit |  | Benoit | [Trsl. Benedicti abb.] | 
| L92 | c | 11 | 07 |  | benoit |  | Benoit | [Trsl. Benedicti abb.] | 
|  | 
| A107 | d | 12 | 07 |  | mulderche | »13. | Willedrice | Identity? (see 13.07.) | 
| B10774 | d | 12 | 07 |  | sile |  | Sileas apostel | Var. (Usuard 13.07.) | 
| B9785 | d | 12 | 07 |  | ruffin |  | Rufin |  | 
| (H) | d | 12 | 07 |  | ruffin |  | Rufin |  | 
| (R) | d | 12 | 07 |  | ruffin |  | Rufin |  | 
| L92 | d | 12 | 07 |  | ruffini |  | Rufin |  | 
|  | 
| A107 | e | 13 | 07 |  | eracle | »14. | Eracle |  | 
| B10774 | e | 13 | 07 |  | - (empty) |  |  |  | 
| B9785 | e | 13 | 07 |  | wiledrice |  | Willedrice | Sainte (Mildrada, Mildrida virg. ? Added to some mss. of Usuard 13.7.) | 
| (H) | e | 13 | 07 |  | wildrice |  | Willedrice | (saint) (HR)-Group | 
| (R) | e | 13 | 07 |  | willedrice |  | Willedrice | (HR)-Group | 
| L92 | e | 13 | 07 |  | willedrisse |  | Willedrice |  | 
|  | 
| A107 | f | 14 | 07 |  | vuanbourt | »9. | Waubourc | Var. (error, Identity see: 9.07.) (Amiens: 
Eracle) | 
| B10774 | f | 14 | 07 |  | eracle |  | Eracle | (HiR) [Heraclii ep. Senon. 9.07.(Sens)]Grf. | 
| B9785 | f | 14 | 07 |  | eracle |  | Eracle | (HiR) [Heraclii ep. Senon. 9.07.(Sens)]Grf. | 
| (H) | f | 14 | 07 |  | eracle   D' |  | Eracle | Var. (HiR) [Heraclii ep. Senon. 9.07.(Sens)]Grf. | 
| (R) | f | 14 | 07 |  | eracle |  | Eracle | (HiR) [Heraclii ep. Senon. 9.07.(Sens)]Grf. | 
| L92 | f | 14 | 07 |  | eracle |  | eracle | [Heraclii ep. Senon. 9.07.(Sens)]Grf. | 
|  | 
| A107 | g | 15 | 07 |  | vast |  | Vaast | [Relatio Vedasti ep. Atrebat.15.07.(Cambrai)]Grf. | 
| B10774 | g | 15 | 07 |  | vaast |  | Vaast | [Relatio Vedasti ep. Atrebat.15.07.(Cambrai)]Grf. | 
| B9785 | g | 15 | 07 |  | vaast |  | Vaast | [Relatio Vedasti ep. Atrebat.15.07.(Cambrai)]Grf. | 
| (H) | g | 15 | 07 |  | vaast |  | Vaast | [Relatio Vedasti ep. Atrebat.15.07.(Cambrai)]Grf. | 
| (R) | g | 15 | 07 |  | vaast |  | Vaast | [Relatio Vedasti ep. Atrebat.15.07.(Cambrai)]Grf. | 
| L92 | g | 15 | 07 |  | vvast |  | Vaast | [Relatio Vedasti ep. Atrebat.15.07.(Cambrai)]Grf. | 
|  | 
| A107 | A | 16 | 07 |  | bertini |  | Bertin | [Trsl. Bertini abb. 16.07.(Tournai)] | 
| B10774 | A | 16 | 07 |  | hylarin |  | Hylaire | Var. (Usuard: Hilarinus monachus m.) (Amiens: 
Bertin) | 
| B9785 | A | 16 | 07 |  | bertin |  | Bertin | [Trsl. Bertini abb. 16.07.(Tournai)] | 
| (H) | A | 16 | 07 |  | bertin |  | Bertin | (HR) [Trsl. Bertini abb. 16.07.(Tournai)] | 
| (R) | A | 16 | 07 |  | bertin |  | Bertin | (HR) [Trsl. Bertini abb. 16.07.(Tournai)] | 
| L92 | A | 16 | 07 |  | hylaire |  | Hylaire | Var. (Usuard: Hilarinus monachus m.) | 
|  | 
| A107 | b | 17 | 07 |  | queulin |  | Quineline | [Kenelmi reg. mr. 17.07.(England)] | 
| B10774 | b | 17 | 07 |  | espere |  | Espere | Var. (Usuard: Speratus m. Scillitan.) (Amiens: 
Quineline) | 
| B9785 | b | 17 | 07 |  | quineline |  | Quineline | Sainte! [Kenelmi reg. mr. 17.07.(England)] | 
| (H) | b | 17 | 07 |  | quineline |  | Quineline | (sainte) (HR)-Group [Kenelmi reg. mr. 
17.07.(England)] | 
| (R) | b | 17 | 07 |  | quineline |  | Quineline | Saincte! (HR)-Group [Kenelmi reg. mr. 17.07.(England)] | 
| L92 | b | 17 | 07 |  | quineline |  | Quineline | [Kenelmi reg. mr. 17.07.(England)] | 
|  | 
| A107 | c | 18 | 07 |  | ernoul |  | Ernoul | [Trsl. Arnulfi epi 18.07.] | 
| B10774 | c | 18 | 07 |  | ernoul |  | Ernoul | [Trsl. Arnulfi epi 18.07.] | 
| B9785 | c | 18 | 07 |  | ernoul |  | Ernoul | [Trsl. Arnulfi epi 18.07.] | 
| (H) | c | 18 | 07 |  | ernoul |  | Ernoul | [Trsl. Arnulfi epi 18.07.] | 
| (R) | c | 18 | 07 |  | ernoul |  | Ernoul | [Trsl. Arnulfi epi 18.07.] | 
| L92 | c | 18 | 07 |  | ernoul |  | Ernoul | [Trsl. Arnulfi epi 18.07.] | 
|  | 
| A107 | d | 19 | 07 |  | praxede | »21. | Praxede |  | 
| B10774 | d | 19 | 07 |  | - (empty) |  |  | (Amiens: Praxede) | 
| B9785 | d | 19 | 07 |  | praxede | »21. | Praxede |  | 
| (H) | d | 19 | 07 |  | proxide | »21. | Praxede | Var. (HR) | 
| (R) | d | 19 | 07 |  | praxide | »21. | Praxede | Var. (HR) (Saint!) | 
| L92 | d | 19 | 07 |  | anne | »26. | Anne | Var. (scribal error) | 
|  | 
| A107 | e | 20 | 07 |  | maguerite |  | Margarete virg. |  | 
| B10774 | e | 20 | 07 |  | marguerite |  | Margarete virg. |  | 
| B9785 | e | 20 | 07 |  | marguerite |  | Margarete virg. |  | 
| (H) | e | 20 | 07 |  | marguerite |  | Margarete virg. |  | 
| (R) | e | 20 | 07 |  | marguerite |  | Margarete virg. |  | 
| L92 | e | 20 | 07 |  | margueritte |  | Margarete virg. |  | 
|  | 
| A107 | f | 21 | 07 |  | victor |  | Victor |  | 
| B10774 | f | 21 | 07 |  | victor |  | Victor |  | 
| B9785 | f | 21 | 07 |  | victor |  | Victor |  | 
| (H) | f | 21 | 07 |  | victor   D' |  | Victor |  | 
| (R) | f | 21 | 07 |  | victor |  | Victor |  | 
| L92 | f | 21 | 07 |  | proxide | »19. | Praxede | Var. (scribal error) | 
|  | 
| A107 | g | 22 | 07 | * | Le magdalene |  | Marie Magdalene |  | 
| B10774 | g | 22 | 07 | * | Le magdaleine |  | Marie Magdalene |  | 
| B9785 | g | 22 | 07 | * | Le magdalaine |  | Marie Magdalene |  | 
| (H) | g | 22 | 07 | * | La magdalenne |  | Marie Magdalene |  | 
| (R) | g | 22 | 07 | * | Le magdalene |  | Marie Magdalene |  | 
| L92 | g | 22 | 07 | * | Le magdalene |  | Marie Magdalene |  | 
|  | 
| A107 | A | 23 | 07 |  | apolinaire |  | Appollinaire |  | 
| B10774 | A | 23 | 07 |  | - (empty) |  |  | (Amiens: Appollinaire) | 
| B9785 | A | 23 | 07 |  | appolinaree |  | Appollinaire |  | 
| (H) | A | 23 | 07 |  | appollinaire |  | Appollinaire |  | 
| (R) | A | 23 | 07 |  | appollinaire |  | Appollinaire |  | 
| L92 | A | 23 | 07 |  | appollinaire |  | Appollinaire |  | 
|  | 
| A107 | b | 24 | 07 |  | Vigille |  | Vigille |  | 
| B10774 | b | 24 | 07 |  | Vigile |  | Vigille |  | 
| B9785 | b | 24 | 07 |  | Vigille |  | Vigille |  | 
| (H) | b | 24 | 07 |  | cristine |  | Cristine | Var. (Vigille) [Cristine virg. mr. 24.07.] | 
| (R) | b | 24 | 07 |  | vigille |  | Vigille |  | 
| L92 | b | 24 | 07 |  | vigille |  | Vigille |  | 
|  | 
| A107 | c | 25 | 07 | * | Iaque s. xpofle |  | S.James & S.Christopher |  | 
| B10774 | c | 25 | 07 | * | Iaque s. xpofre |  | S.James & S.Christopher |  | 
| B9785 | c | 25 | 07 | * | Iaque s' xpristofle |  | S.James & S.Christopher |  | 
| (H) | c | 25 | 07 | * | Iaques s'[xpofle] |  | S.James & S.Christopher |  | 
| (R) | c | 25 | 07 | * | Jaq. s. xpofle |  | S.James & S.Christopher |  | 
| L92 | c | 25 | 07 | * | Iaque s. xpofle |  | S.James & S.Christopher |  | 
|  | 
| A107 | d | 26 | 07 |  | iacinte |  | Jacincte | [Jacincti mr. 26.07.] | 
| B10774 | d | 26 | 07 |  | - (empty) |  |  | Amiens: [Jacincti mr. 26.07.] | 
| B9785 | d | 26 | 07 |  | iacincte |  | Jacincte | [Jacincti mr. 26.07.] | 
| (H) | d | 26 | 07 |  | anne |  | Anne | [Anne matris Marie 26.07.] (Not Paris) (others: Jacincti mr.) | 
| (R) | d | 26 | 07 |  | iacinte |  | Jacincte | [Jacincti mr. 26.07.] | 
| L92 | d | 26 | 07 |  | iacinte |  | Jacincte | [Jacincti mr. 26.07.] | 
|  | 
| A107 | e | 27 | 07 |  | les .vij. dormans |  | Les vij dormans |  | 
| B10774 | e | 27 | 07 |  | les vij dormans |  | Les vij dormans |  | 
| B9785 | e | 27 | 07 |  | les sept dormans |  | Les vij dormans |  | 
| (H) | e | 27 | 07 |  | dormans |  | Les vij dormans |  | 
| (R) | e | 27 | 07 |  | les vij dormans |  | Les vij dormans |  | 
| L92 | e | 27 | 07 |  | les vij dormans |  | Les vij dormans |  | 
|  | 
| A107 | f | 28 | 07 |  | sanson |  | Sampson | [Sampsonis ep. Dolen. 28.07. (Northern 
France)] | 
| B10774 | f | 28 | 07 |  | sanson |  | Sampson | [Sampsonis ep. Dolen. 28.07. (Northern 
France)] | 
| B9785 | f | 28 | 07 |  | sampson |  | Sampson | [Sampsonis ep. Dolen. 28.07. (Northern 
France)] | 
| (H) | f | 28 | 07 |  | sanson |  | Sampson | (HiR)-Group [Sampsonis ep. Dolen. 28.07.] | 
| (R) | f | 28 | 07 |  | sanson |  | Sampson | (HiR)-Group [Sampsonis ep. Dolen. 28.07.] | 
| L92 | f | 28 | 07 |  | saxon |  | Sampson | (HiR)-Group [Sampsonis ep. Dolen. 28.07.] | 
|  | 
| A107 | g | 29 | 07 |  | beetris |  | Beatrix | (HR)-Group | 
| B10774 | g | 29 | 07 |  | beatrix |  | Beatrix | (HR)-Group | 
| B9785 | g | 29 | 07 |  | beatris |  | Beatrix | (HR)-Group | 
| (H) | g | 29 | 07 |  | beaqtey |  | Beatrix | (HR)-Group (sainte) | 
| (R) | g | 29 | 07 |  | beatrix |  | Beatrix | (HR)-Group | 
| L92 | g | 29 | 07 |  | beatrix |  | Beatrix | (HR)-Group | 
|  | 
| A107 | A | 30 | 07 |  | aubain |  | Aubain | [Abdon (et Sennes) 30.07.] | 
| B10774 | A | 30 | 07 |  | - (empty) |  |  | Amiens: Aubain [Abdon (et Sennes) 30.07.] | 
| B9785 | A | 30 | 07 |  | paulin |  | Paulin | Var. [Commemoratio Pauli 30.07.][Others: Abdon (et Sennes) 
30.07.] | 
| (H) | A | 30 | 07 |  | abdon |  | Aubain | [Abdon (et Sennes) 30.07.] | 
| (R) | A | 30 | 07 |  | aubain |  | Aubain | [Abdon (et Sennes) 30.07.] | 
| L92 | A | 30 | 07 |  | aubin |  | Aubain | [Abdon (et Sennes) 30.07.] | 
|  | 
| A107 | b | 31 | 07 |  | germain |  | Germain |  | 
| B10774 | b | 31 | 07 |  | germain |  | Germain |  | 
| B9785 | b | 31 | 07 |  | germain |  | Germain |  | 
| (H) | b | 31 | 07 |  | germain |  | Germain |  | 
| (R) | b | 31 | 07 |  | germain |  | Germain |  | 
| L92 | b | 31 | 07 |  | german |  | Germain |  |